<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIESTER Blog &#187; Education</title>
	<atom:link href="http://www.riester.com/blog/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riester.com/blog</link>
	<description>We are brand activism</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:35:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RIESTER salutes the American people for their commitment to science and exploration. Welcome home space shuttle Atlantis!</title>
		<link>http://www.riester.com/blog/2011/07/21/riester-salutes-the-american-people-for-their-commitment-to-science-and-exploration-welcome-home-space-shuttle-atlantis/</link>
		<comments>http://www.riester.com/blog/2011/07/21/riester-salutes-the-american-people-for-their-commitment-to-science-and-exploration-welcome-home-space-shuttle-atlantis/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:56:14 +0000</pubDate>
		<dc:creator>Jim Breitinger</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Altantis]]></category>
		<category><![CDATA[Jim Breitinger]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=3273</guid>
		<description><![CDATA[This morning in Florida, the final American space shuttle mission came to an end when Atlantis touched down after a 13-day mission. We would like to congratulate the American people for supporting NASA and the space shuttle program over the past 30-plus years.
A group of people dedicated to science and exploration will always be a [...]]]></description>
			<content:encoded><![CDATA[<p>This morning in Florida, the final American space shuttle mission came to an end when Atlantis touched down after a 13-day mission. We would like to congratulate the American people for supporting NASA and the space shuttle program over the past 30-plus years.</p>
<p>A group of people dedicated to science and exploration will always be a group of people on the rise. Enjoy this image and join RIESTER in our commitment to the expansion of scientific knowledge with a determination to continue exploring new worlds, on earth and beyond.</p>
<div id="attachment_3274" class="wp-caption aligncenter" style="width: 584px"><img class="size-full wp-image-3274  " title="STS-135 Landing" src="http://www.riester.com/blog/wp-content/uploads/final-shuttle-landing1.jpg" alt="The final space shuttle landing. " width="574" height="382" /><p class="wp-caption-text">The final space shuttle landing. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2011/07/21/riester-salutes-the-american-people-for-their-commitment-to-science-and-exploration-welcome-home-space-shuttle-atlantis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain Power and Clark Planetarium work to highlight the importance of science education.</title>
		<link>http://www.riester.com/blog/2011/03/21/rocky-mountain-power-and-clark-planetarium-work-to-highlight-the-importance-of-science-education/</link>
		<comments>http://www.riester.com/blog/2011/03/21/rocky-mountain-power-and-clark-planetarium-work-to-highlight-the-importance-of-science-education/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:10:57 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Clark Planetarium]]></category>
		<category><![CDATA[Hubble 3D]]></category>
		<category><![CDATA[Kent Roiminger]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Pacificorp]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Rocky Mountain Power]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=3012</guid>
		<description><![CDATA[Two RIESTER clients work to make progress in addressing America's quiet crisis in education. ]]></description>
			<content:encoded><![CDATA[<p>America’s leadership in technology and innovation boosted the nation’s position as a world leader after World War II. Today the U.S. remains a leader, however, many trends provide cause for alarm—including the low performance of Americans in math and science compared to other nations.</p>
<p>Many of our clients are actively engaged on this issue.</p>
<p>Rocky Mountain Power recently supported a conference called “Expanding Your Horizons,” which hosted 300 girls for a day to encourage them to pursue careers in math and science.  Read more at <a href="http://www.rockymountainpower.net/about/nr/rmpol.html" target="_blank">Rocky Mountain Power’s website</a>.</p>
<p>This coming Saturday (March 26) Clark Planetarium in Salt Lake City is hosting veteran astronaut Kent Roiminger who will discuss his experiences in space before a special showing of Hubble 3D. If you’re in Utah, and especially if you have children, you will not want to miss this event. Visit <a href="http://www.clarkplanetarium.com/blog/former-astronaut-to-speak-about-iss-mission" target="_blank">Clark Planetarium’s website</a> for more information.</p>
<p>Watch this video to learn more about why science education is important to our future:</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/TkWz1SukBGw" frameborder="0" allowfullscreen></iframe><br />
This video was produced by RIESTER for Arizona&#8217;s Solutions Through Higher Education. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2011/03/21/rocky-mountain-power-and-clark-planetarium-work-to-highlight-the-importance-of-science-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anne O&#8217;Brien and the Nonprofit Academy for Excellence.</title>
		<link>http://www.riester.com/blog/2011/02/28/the-nonprofit-academy-for-excellence-dedicated-to-helping-nonprofits-be-the-best-they-can-be/</link>
		<comments>http://www.riester.com/blog/2011/02/28/the-nonprofit-academy-for-excellence-dedicated-to-helping-nonprofits-be-the-best-they-can-be/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 06:55:43 +0000</pubDate>
		<dc:creator>Jim Breitinger</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Alta]]></category>
		<category><![CDATA[Anne O'Brien]]></category>
		<category><![CDATA[Jim Breitinger]]></category>
		<category><![CDATA[Nonprofit Academy for Excellence]]></category>
		<category><![CDATA[University of Utah]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=2868</guid>
		<description><![CDATA[What does it take to successfully market an idea (that smoking is bad for you), or a cultural institution (a museum or symphony)? It takes a lot. Meet one woman who mobilized a community to help nonprofits be the best at their job.]]></description>
			<content:encoded><![CDATA[<p>Marketing for causes and ideas is a big part of what we do at RIESTER.</p>
<p>I heard about the new Nonprofit Academy for Excellence in Utah and was intrigued to learn more about what this organization is doing to help nonprofits become more effective. The Academy provides training and professional certificate programs to nonprofit professionals.</p>
<p>Anne O’Brien is the founder of the Academy. O’Brien left a secure job with a promising future in the high-paying technology sector to find a job closer to her home in Salt Lake City. She wanted to find work that would require less travel, allow her to grow her career, contribute to her community and make it easier to be a mother.</p>
<p>Rather than finding a job, she created one along with a brand new organization which is an invaluable resource for Utah and a model program for what’s possible anywhere. “Nonprofits see value in education and training and they make time for it. I love seeing the impact that the Academy is having on the community,” she said.</p>
<p>O’Brien is on the leading edge of learning about the latest communications platforms available through social media. The Academy offers courses and a certificate focused on mastering these new tools.</p>
<p>She finds Facebook fascinating. O’Brien says that Facebook is “really changing and it’s becoming an infrastructure, like Google. It’s not just some little thing that you’re using; it’s almost becoming how we communicate.” She mentioned the Utah Museum of Natural History, Make-A-Wish and Tree Utah as local leaders in using social media.</p>
<p>O’Brien commented on RIESTER’s social media and traditional work: “I’ve seen the <a href="http://www.riester.com/blog/2010/09/27/riesters-jeff-bagley-delivers-hilarious-new-video-for-the-utah-symphony-have-you-ever-wanted-to-conduct/" target="_self">work you’ve done for the Utah Symphony</a>. I thought it was incredibly creative and fun. I also love <a href="http://www.riester.com/blog/2010/09/21/a-day-skiing-at-alta-a-day-youll-cherish-for-the-rest-of-your-lifetime/" target="_self">the Alta ads</a>. The ad with the bride is one I especially remember. I appreciate seeing that kind of quality creative work here in Utah because I think people in our state often seem to think they need to go to New York to get good stuff. Yet we have that talent right here. “</p>
<p>Thanks Anne. And thank you for the resource that you’ve created for nonprofits. The work they do is invaluable in promoting worthy causes, including: keeping our culture vibrant and alive, helping those in need, teaching about important topics and working to help people change behaviors in positive ways.</p>
<p>Learn more about the <a href="http://continue.utah.edu/proed/nonprofit/index.php" target="_blank">Nonprofit Academy for Excellence</a>.</p>
<div id="attachment_2869" class="wp-caption aligncenter" style="width: 470px"><img class="size-full wp-image-2869" title="annie o" src="http://www.riester.com/blog/wp-content/uploads/annie-o.jpg" alt="Anne O'Brien and her daughter, photographed at Alta. " width="460" height="330" /><p class="wp-caption-text">Anne O&#39;Brien and her daughter, photographed at Alta. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2011/02/28/the-nonprofit-academy-for-excellence-dedicated-to-helping-nonprofits-be-the-best-they-can-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where over the world is Commander Scott Kelly?</title>
		<link>http://www.riester.com/blog/2011/02/15/where-over-the-world-is-commander-scott-kelly/</link>
		<comments>http://www.riester.com/blog/2011/02/15/where-over-the-world-is-commander-scott-kelly/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:25:52 +0000</pubDate>
		<dc:creator>Jim Breitinger</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Commander Scott Kelly]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Jim Breitinger]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Scott Kelly]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=2846</guid>
		<description><![CDATA[Follow International Space Station Commander Scott Kelly on Twitter and expand your geographic knowledge.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2848" class="wp-caption alignright" style="width: 232px"><img class="size-medium wp-image-2848  " title="iss scott k cr" src="http://www.riester.com/blog/wp-content/uploads/iss-scott-k-cr-396x500.jpg" alt="Commander Scott Kelly aboard the International Space Station. Photo via NASA. " width="222" height="280" /><p class="wp-caption-text">Commander Scott Kelly aboard the International Space Station. Photo via NASA. </p></div>
<p>International Space Station Commander Scott Kelly is promoting geographic knowledge by leading a contest called: “Where Over the World is Commander Scott Kelly?”</p>
<p>Here is a short version of how to play, from NASA:</p>
<p>“Users follow <a href="http://twitter.com/#!/stationcdrkelly" target="_blank">@StationCDRKelly</a> on Twitter. Kelly will tweet from space a photo during the Expedition 25/26 flight. The first person to reply to <a href="http://twitter.com/#!/stationcdrkelly" target="_blank">@StationCDRKelly</a> on Twitter with the correct answer wins. Use the hashtag #spacegeo after your reply and to follow the geography game on Twitter from space.”</p>
<p>Find full <a href="http://www.nasa.gov/mission_pages/station/expeditions/expedition25/geo_trivia_contest.html" target="_blank">details of the contest from NASA</a>.</p>
<p>RIESTER is committed to education. A highly educated population is required for a healthy and sustainable future. We dedicate this post to our clients, past, present and future who are promoting science education, with an honorary mention to Clark Planetarium in Salt Lake City (<a href="http://twitter.com/#!/clarkplanet" target="_blank">follow Clark on Twitter</a>).</p>
<p>Scott Kelly will remain on the International Space Station as commander through mid-March.</p>
<p>Follow <a href="http://twitter.com/#!/stationcdrkelly" target="_blank">Scott on Twitter</a> and be the first to reply to him the next time he asks where over the world he is.</p>
<div id="attachment_2853" class="wp-caption aligncenter" style="width: 510px"><img class="size-medium wp-image-2853" title="sandwich island" src="http://www.riester.com/blog/wp-content/uploads/sandwich-island-500x331.jpg" alt="Kelly posted this photo on February 2,  2011. It's the 'Big Island' of Hawaii." width="500" height="331" /><p class="wp-caption-text">Kelly posted this photo on February 2,  2011. It&#39;s the &#39;Big Island&#39; of Hawaii.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2011/02/15/where-over-the-world-is-commander-scott-kelly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The holidays at Clark Planetarium: Toys from Santa&#8217;s genius collection.</title>
		<link>http://www.riester.com/blog/2010/12/16/holiday-ad-from-riester-toys-for-science-education/</link>
		<comments>http://www.riester.com/blog/2010/12/16/holiday-ad-from-riester-toys-for-science-education/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:43:46 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[Clark Planetarium]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[science education]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=2687</guid>
		<description><![CDATA[A fun new advertisement for the holiday season promoting science education-oriented toys from Salt Lake City's Clark Planetarium. ]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FBhG16hauaU?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/FBhG16hauaU?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>RIESTER client Clark Planetarium is located in Salt Lake City, Utah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/12/16/holiday-ad-from-riester-toys-for-science-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Action Day 2010: Water.</title>
		<link>http://www.riester.com/blog/2010/10/15/blog-action-day-2010-water/</link>
		<comments>http://www.riester.com/blog/2010/10/15/blog-action-day-2010-water/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 07:18:43 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=2378</guid>
		<description><![CDATA["Blog Action Day is an annual event held every October 15 that unites the world’s bloggers in posting about the same issue on the same day with the aim of sparking a global discussion and driving collective action. This year's topic is water."]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://standforless.com" target="_blank">STAND FOR LESS</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15336764&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=15336764&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/15336764">Blog Action Day 2010: Water</a> from <a href="http://vimeo.com/user4794408">Blog Action Day</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/10/15/blog-action-day-2010-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Earth at night, by International Space Station Commander Douglas Wheelock of NASA.</title>
		<link>http://www.riester.com/blog/2010/10/14/the-earth-at-night-by-international-space-station-commander-doug-wheelock-of-nasa/</link>
		<comments>http://www.riester.com/blog/2010/10/14/the-earth-at-night-by-international-space-station-commander-doug-wheelock-of-nasa/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:58:29 +0000</pubDate>
		<dc:creator>Jim Breitinger</dc:creator>
				<category><![CDATA[Books, films and ideas]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[Douglas Wheelock]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Jim Breitinger]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Twitpic]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=2366</guid>
		<description><![CDATA[At RIESTER we're passionate and accomplished in many marketing specialties ranging from promoting packaged goods to causes. One cause we have a lot of experience with is promoting education. Science education is one field that is especially close to our hearts. Here's a photo to get you thinking . . . ]]></description>
			<content:encoded><![CDATA[<p>At RIESTER we&#8217;re passionate and accomplished in many marketing specialties ranging from promoting packaged goods to causes. One cause we have a lot of experience with is promoting education. Science education is one field that is especially close to our hearts.</p>
<p>We work on public awareness campaigns to promote ideas, raise awareness, decrease negative behaviors (like smoking) and increase knowledge.</p>
<p>Here&#8217;s a photo by International Space Station Commander Douglas Wheelock to get you thinking:</p>
<p style="text-align: left;"><a href="http://TheEarthatnightbyDouglousWheelockofNASA."><img class="aligncenter size-large wp-image-2367" title="earth at night wheelock" src="http://www.riester.com/blog/wp-content/uploads/earth-at-night-wheelock-1024x682.jpg" alt="earth at night wheelock" width="717" height="477" /></a></p>
<p style="text-align: left;">From Wheelock: &#8220;The Earth at night is a masterpiece of light and motion. Aurora Australis dancing on a moonlit night…a new dawn just beyond the horizon. The small pinpoint lights that you see in these night images are pixels on the camera’s image sensor blown out by particles of cosmic radiation…one of the hazards of the job out here.&#8221;</p>
<p style="text-align: left;">This image is one of many that Commander Wheelock is making available via Twitter. View more <a title="http://twitpic.com/photos/Astro_Wheels" href="http://" target="_blank">via his Twitpic feed</a>. These are amazing shots and important persectives of our planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/10/14/the-earth-at-night-by-international-space-station-commander-doug-wheelock-of-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Imax film, Hubble 3D, opens tomorrow at Clark Planetarium in Salt Lake City.</title>
		<link>http://www.riester.com/blog/2010/03/18/new-imax-film-hubble-3d-opens-tomorrow-at-clark-planetarium-in-salt-lake-city/</link>
		<comments>http://www.riester.com/blog/2010/03/18/new-imax-film-hubble-3d-opens-tomorrow-at-clark-planetarium-in-salt-lake-city/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:07:33 +0000</pubDate>
		<dc:creator>Stacey Carroll</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Clark Planetarium]]></category>
		<category><![CDATA[Hubble 3D]]></category>
		<category><![CDATA[Imax]]></category>
		<category><![CDATA[John M. Grunsfeld]]></category>
		<category><![CDATA[Leonardo DiCaprio]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[Steven L. Smith]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1480</guid>
		<description><![CDATA[Clark Planetarium is one of the most educationally satisfying clients for RIESTER's Salt Lake City office. Every time we help the planetarium promote an event, speaker or new film, our team learns something new about the world around us and how much science affects our daily lives.]]></description>
			<content:encoded><![CDATA[<p>Clark Planetarium is one of the most educationally satisfying clients  for RIESTER&#8217;s Salt Lake City office. Every time we help the planetarium  promote an event, speaker or new film, our team learns something new about the world around us and how much science affects our daily lives.</p>
<p>Personally, I enjoy &#8220;geeking&#8221; out at the planetarium and  am very excited about the latest film,  Hubble 3D, opening tomorrow March 19!</p>
<p>The remarkable images of outer space on the huge IMAX screen  will take your breath away and make you think, &#8216;What else is  out there?&#8217;</p>
<p>You can watch the trailer and get ticket information <a href="http://www.clarkplanetarium.org/shows/view/id/55" target="_blank">at the Clark Planetarium website</a>.</p>
<div id="attachment_1482" class="wp-caption aligncenter" style="width: 433px"><img class="size-full wp-image-1482 " title="hubble" src="http://www.riester.com/blog/wp-content/uploads/hubble.jpg" alt="Astronauts Steven L. Smith, and John M. Grunsfeld, appear as small figures in this wide scene photographed during extravehicular activity (EVA). On this space walk they are replacing gyroscopes, contained in rate sensor units (RSU), inside the Hubble Space Telescope. A wide expanse of waters, partially covered by clouds, provides the backdrop for the photograph. Photo and text from NASA. " width="423" height="419" /><p class="wp-caption-text">Astronauts Steven L. Smith, and John M. Grunsfeld, appear as small figures in this wide scene photographed during extravehicular activity (EVA). On this space walk they are replacing gyroscopes, contained in rate sensor units (RSU), inside the Hubble Space Telescope. A wide expanse of waters, partially covered by clouds, provides the backdrop for the photograph. Photo and text from NASA. </p></div>
<p>Tim Riester discussed why science and education are important in a post last year <a href="http://www.riester.com/blog/2009/09/14/riester-welcomes-space-shuttle-discovery-back-home/" target="_self">welcoming home space shuttle Discovery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/03/18/new-imax-film-hubble-3d-opens-tomorrow-at-clark-planetarium-in-salt-lake-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A conversation about education.</title>
		<link>http://www.riester.com/blog/2010/02/11/a-conversation-about-education/</link>
		<comments>http://www.riester.com/blog/2010/02/11/a-conversation-about-education/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:15:39 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[AEA]]></category>
		<category><![CDATA[Ann-Eve Pedersen]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona budget crisis]]></category>
		<category><![CDATA[Arizona Education Association]]></category>
		<category><![CDATA[Barnett Berry]]></category>
		<category><![CDATA[Bob Rice]]></category>
		<category><![CDATA[Chris Kotterman]]></category>
		<category><![CDATA[Chris Maza]]></category>
		<category><![CDATA[Chuck Jirauch]]></category>
		<category><![CDATA[Dennis Hoffman]]></category>
		<category><![CDATA[Edward Hurley]]></category>
		<category><![CDATA[Expect More Arizona]]></category>
		<category><![CDATA[George Cunningham]]></category>
		<category><![CDATA[Jack Lunsford]]></category>
		<category><![CDATA[Jaime Molera]]></category>
		<category><![CDATA[John Wright]]></category>
		<category><![CDATA[Jon Kelly]]></category>
		<category><![CDATA[Molly Hunter]]></category>
		<category><![CDATA[Penny Kotterman]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[state budget crises]]></category>
		<category><![CDATA[Tom O'halleran]]></category>
		<category><![CDATA[Vicki Balentine]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1125</guid>
		<description><![CDATA[This post features a video focusing on Arizona, but most of what's being said applies throughout the U.S. Take a few minutes to watch this, it's worth your time. We need to expect more from our education system, including what we're willing to give to support that system. Click on read more to see the video . . .]]></description>
			<content:encoded><![CDATA[<p>RIESTER recognizes that America&#8217;s economic well being and our competitiveness in the global marketplace depends on having an educated work force. We have worked on many public awareness campaigns related to education. It is a cause we are passionate about. The video below, produced by friends of RIESTER&#8217;s, focuses on Arizona, but most of what&#8217;s being said applies throughout the U.S. Take a few minutes to watch this, it&#8217;s well worth your time. We need to expect more from our education system, including what we&#8217;re willing to give to support that system.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dZQ7qtbuazE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/dZQ7qtbuazE&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/02/11/a-conversation-about-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED talk: Sustainability and resiliency.</title>
		<link>http://www.riester.com/blog/2009/12/07/sustainability-and-resiliency/</link>
		<comments>http://www.riester.com/blog/2009/12/07/sustainability-and-resiliency/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:11:34 +0000</pubDate>
		<dc:creator>Jim Breitinger</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Jim Breitinger]]></category>
		<category><![CDATA[resiliency]]></category>
		<category><![CDATA[Rob Hopkins]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Transition Towns Movement]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=824</guid>
		<description><![CDATA[Creating a sustainable planet, sustainable and successful brands and promoting a sustainable economic system is at the core of who we are at RIESTER. This past year has been challenging for us and for our clients from a business perspective. We’ve learned some lessons about sustainability and resiliency in our businesses.

We invite you to take some time to watch . . .
]]></description>
			<content:encoded><![CDATA[<p>Creating a sustainable planet, sustainable and successful brands and promoting a sustainable economic system is at the core of who we are at RIESTER. This past year has been challenging for us and for our clients from a business perspective. We&#8217;ve learned some lessons about sustainability and resiliency in our businesses.</p>
<p>We invite you to take some time to watch this outstanding talk from TED by Rob Hopkins, founder of the <a href="http://transitiontowns.org/" target="_blank">Transition Towns Movement</a>. Like most TED talks, this is a provocative, insightful and informative perspective on some of the great issues of our times.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/RobHopkins_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RobHopkins-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=696&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=rob_hopkins_transition_to_a_world_without_oil;year=2009;theme=a_greener_future;theme=new_on_ted_com;theme=bold_predictions_stern_warnings;theme=what_s_next_in_tech;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/RobHopkins_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RobHopkins-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=696&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=rob_hopkins_transition_to_a_world_without_oil;year=2009;theme=a_greener_future;theme=new_on_ted_com;theme=bold_predictions_stern_warnings;theme=what_s_next_in_tech;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.ted.com/" target="_blank">TED is a non-profit dedicated to spreading great ideas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2009/12/07/sustainability-and-resiliency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

