<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIESTER Blog &#187; Environment</title>
	<atom:link href="http://www.riester.com/blog/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riester.com/blog</link>
	<description>We are brand activism</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:39:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rocky Mountain Power moves toward a smarter power grid.</title>
		<link>http://www.riester.com/blog/2010/07/28/rocky-mountain-power-works-toward-a-smarter-grid/</link>
		<comments>http://www.riester.com/blog/2010/07/28/rocky-mountain-power-works-toward-a-smarter-grid/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:43:32 +0000</pubDate>
		<dc:creator>Jim Dissett</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[Cool Keeper]]></category>
		<category><![CDATA[Jeff Hymas]]></category>
		<category><![CDATA[Jim Dissett]]></category>
		<category><![CDATA[kSL]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Pacificorp]]></category>
		<category><![CDATA[Rocky Mountain Power]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[STAND FOR LESS]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=2113</guid>
		<description><![CDATA[A new commercial for Rocky Mountain Power gives Utah residents a way to save money and helps smarten the power grid . . .]]></description>
			<content:encoded><![CDATA[<p>Rocky Mountain Power&#8217;s Utah customers have a new tool available to them:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DLDPXwZzShc&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/DLDPXwZzShc&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.coolkeeper.net/" target="_blank">Cool Keeper</a> is an example of a tool Rocky Mountain Power is deploying to be wattsmart.</p>
<p>Jeff Hymas of Rocky Mountain Power is making the media rounds in Utah to spread the wattsmart message. This week Jeff <a href="http://studio5.ksl.com/?nid=55&amp;sid=11744563" target="_blank">appeared on Salt Lake&#8217;s NBC affiliate to discuss energy saving tips</a>.</p>
<p><a href="http://standforless.com/blog/?p=1348" target="_blank">This post from STAND FOR LESS</a> gives an overview of the power grid and discusses issues affecting the grid as we look forward to a future with cleaner energy. Thank you Rocky Mountain Power for implementing Cool Keeper in Utah! It&#8217;s an important innovation as we move to smarten our power grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/07/28/rocky-mountain-power-works-toward-a-smarter-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RIESTER Foundation reports: Good conservation news.</title>
		<link>http://www.riester.com/blog/2010/07/06/the-riester-foundation-reports-good-conservation-news/</link>
		<comments>http://www.riester.com/blog/2010/07/06/the-riester-foundation-reports-good-conservation-news/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:21:43 +0000</pubDate>
		<dc:creator>Gary Kaasa</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[RIESTER Foundation]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Gary Kaasa]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Jeff Kutz]]></category>
		<category><![CDATA[kemp's ridley]]></category>
		<category><![CDATA[olive ridley]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[sea turtle]]></category>
		<category><![CDATA[Tim Riester]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=2070</guid>
		<description><![CDATA[I am happy to report some good conservation news at a time when steady reports from the Gulf of Mexico have begun to numb many of us concerned with preserving and restoring natural ecosystems. . . .]]></description>
			<content:encoded><![CDATA[<p>I am happy to report some good conservation news at a time when steady <a href="http://www.huffingtonpost.com/2010/07/02/gulf-oil-spill-the-plight_n_634083.html" target="_blank">reports from the Gulf of Mexico</a> have begun to numb many of us concerned with preserving and restoring natural ecosystems.</p>
<p>In our last update, this past December, <a href="http://www.riester.com/blog/2009/12/23/conservationist-jeff-kutz-of-pretoma-reports-good-news-from-costa-rica/" target="_self">Tim Riester and Jeff Kutz discussed</a> the ongoing work of the RIESTER Foundation in Costa Rica to protect sea turtles from poachers.</p>
<p>In some regards the situation remains the same. Already endangered as a result of overfishing, the black market trade in turtle eggs could easily further endanger this sea life in Central America where poaching rates on unprotected beaches are very harmful.   The Olive Ridley turtle is the most prevalent species of turtle where we are working.</p>
<p>The Olive Ridley turtle has an average life span of 50 years and will grow to 100 pounds.  These turtles have lived on Earth for millions of years and are well worth protecting.</p>
<p>Like the canary in the coal mine, the turtles represent the overall health of the ecosystems in which we all live.</p>
<p>What is most exciting this year is the conservation outreach to children in the nearby town of Corozolito&#8211;where I saw turtle eggs for sale in a local bar&#8211;changing attitudes for future generations.</p>
<p>Conservation work takes commitment and optimism.  It’s rewarding to see progress, especially now.</p>
<p>Gary Kaasa<br />
President<br />
RIESTER Foundation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/07/06/the-riester-foundation-reports-good-conservation-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIESTER delivers a clean design for Clean Air.</title>
		<link>http://www.riester.com/blog/2010/06/21/riester-delivers-a-clean-design-for-clean-air/</link>
		<comments>http://www.riester.com/blog/2010/06/21/riester-delivers-a-clean-design-for-clean-air/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:00:36 +0000</pubDate>
		<dc:creator>Tom Ortega</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Clean Air Make More]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Tom Ortega]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1995</guid>
		<description><![CDATA[Maricopa County’s Clean Air brand recently became more visible with the unveiling of the Air Quality Department’s new office. Working with a team of graphic and interior designers, RIESTER developed a look that is, itself, clean. . . .]]></description>
			<content:encoded><![CDATA[<p>Maricopa County’s Clean Air brand recently became more visible with the unveiling of the Air Quality Department’s new office. Working with a team of graphic and interior designers, RIESTER developed a look that is, itself, clean. The space features an illuminated wall that glows in accordance with the color-coded air quality grade; a glass table that floats on the letters “AIR;” and an entire wall made out of 100% bamboo paper pulp. The sustainable design aligns perfectly with the Department’s “<a href="http://http://www.cleanairmakemore.com/" target="_blank">Clean Air Make More</a>” campaign.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1997" title="1 AIRTable2-1" src="http://www.riester.com/blog/wp-content/uploads/1-AIRTable2-1.jpg" alt="1 AIRTable2-1" width="640" height="427" /><img class="aligncenter size-full wp-image-1998" title="2 CornerAngle-1" src="http://www.riester.com/blog/wp-content/uploads/2-CornerAngle-1.jpg" alt="2 CornerAngle-1" width="640" height="427" /><img class="aligncenter size-full wp-image-1999" title="3 FrontDeskYellow-1" src="http://www.riester.com/blog/wp-content/uploads/3-FrontDeskYellow-1.jpg" alt="3 FrontDeskYellow-1" width="640" height="432" /><img class="aligncenter size-full wp-image-2000" title="4 AtriumShot-1" src="http://www.riester.com/blog/wp-content/uploads/4-AtriumShot-1.jpg" alt="4 AtriumShot-1" width="640" height="420" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/06/21/riester-delivers-a-clean-design-for-clean-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain Power has a message for all of us who use an air conditioner:</title>
		<link>http://www.riester.com/blog/2010/06/03/as-people-crank-up-their-acs-rocky-mountain-power-has-a-fun-message/</link>
		<comments>http://www.riester.com/blog/2010/06/03/as-people-crank-up-their-acs-rocky-mountain-power-has-a-fun-message/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:34:41 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[RIESTER Creative]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1929</guid>
		<description><![CDATA[We think you'll have as much fun watching this spot as we did making it. It's a great example of Brand Activism in action, this time for energy conservation through a common sense solution and some humor. . . .]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0V8pXCEPhFE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/0V8pXCEPhFE&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/06/03/as-people-crank-up-their-acs-rocky-mountain-power-has-a-fun-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County, California&#8217;s Waste Free OC campaign on CNN.</title>
		<link>http://www.riester.com/blog/2010/05/28/orange-county-californias-waste-free-oc-campaign-on-cnn/</link>
		<comments>http://www.riester.com/blog/2010/05/28/orange-county-californias-waste-free-oc-campaign-on-cnn/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:33:18 +0000</pubDate>
		<dc:creator>Jessica Jewell</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[RIESTER News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Jessica Jewell]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Waste Free OC]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1920</guid>
		<description><![CDATA[Waste Free OC is a campaign dedicated to reducing the waste residents of Orange County, California send to the landfill. Education and awareness are absolutely critical in this effort. All too often most of us just don't think about what happens to things we throw away. Just thinking about where our trash is going is the first step. . . .]]></description>
			<content:encoded><![CDATA[<p>Waste Free OC is a campaign dedicated to reducing the waste residents of Orange County, California send to the landfill. Education and awareness are absolutely critical to this effort. All too often most of us just don&#8217;t think about what happens to things we throw away. Just thinking about where our trash is going is the first step. Reducing the amount of trash we generate is next along with reusing items and recycling everything we can. Simple steps will dramatically reduce our waste stream.</p>
<p>CNN highlights an Orange County surfing and recycling superstar in this report:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DmXtua58JUQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/DmXtua58JUQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For the latest from Waste Free OC, visit <a href="http://www.wastefreeoc.com/blog" target="_blank">the campaign&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/05/28/orange-county-californias-waste-free-oc-campaign-on-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIESTER client PacifiCorp suggests you make living green a family project.</title>
		<link>http://www.riester.com/blog/2010/05/27/riester-client-pacificorp-suggests-you-make-living-green-a-family-project/</link>
		<comments>http://www.riester.com/blog/2010/05/27/riester-client-pacificorp-suggests-you-make-living-green-a-family-project/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:41:58 +0000</pubDate>
		<dc:creator>Jeff Bagley</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[Pacific Power]]></category>
		<category><![CDATA[Pacificorp]]></category>
		<category><![CDATA[Rocky Mountain Power]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1904</guid>
		<description><![CDATA[With new life all around us, spring is the perfect time to consider the environment. PacifiCorp is encouraging families, businesses and communities to do their part. Energy conservation and environmental awareness comes in all sizes. This public awareness piece targets families . . . ]]></description>
			<content:encoded><![CDATA[<p>Lowering your carbon footprint works best when you work together as a family. Set a goal to use less and save more. Start by turning off lights and electronics that are not in use. Raise your thermostat in the summer to 78 degrees. And make simple changes like signing up for paperless billing. Everyone can help, from big to little. To learn more visit <a href="http://www.pacificpower.net/footprint" target="_blank">pacificpower.net/footprint</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1917" title="2015-9_GoGreen_RMP_8.5x11_BOOTS.indd" src="http://www.riester.com/blog/wp-content/uploads/RMP_LivingGreen_Boots1.jpg" alt="2015-9_GoGreen_RMP_8.5x11_BOOTS.indd" width="392" height="507" /></p>
<p>PacifiCorp is the parent company to Pacific Power and Rocky Mountain Power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/05/27/riester-client-pacificorp-suggests-you-make-living-green-a-family-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little awareness goes a long way.</title>
		<link>http://www.riester.com/blog/2010/05/04/a-little-awareness-goes-a-long-way/</link>
		<comments>http://www.riester.com/blog/2010/05/04/a-little-awareness-goes-a-long-way/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:21:39 +0000</pubDate>
		<dc:creator>Mirja Riester</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[California Department of Conservation]]></category>
		<category><![CDATA[CalRecycle]]></category>
		<category><![CDATA[Mirja Riester]]></category>
		<category><![CDATA[STAND FOR LESS]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1836</guid>
		<description><![CDATA[An educated public is a public that can and will make smart choices. We see it over and over at RIESTER. We have nearly a decade of experience in California applying our Brand Activism approach to an important cause: recycling. Even in the state that pioneered  recycling in America, and has the highest rates of recycling, there is room for improvement. . . .]]></description>
			<content:encoded><![CDATA[<p>An educated public is a public that can and will make smart choices. We see it over and over at RIESTER. We have nearly a decade of experience in California applying our Brand Activism approach to an important cause: recycling. Even in the state that pioneered  recycling in America, and has the highest rates of recycling, there is room for improvement.</p>
<p>A relatively new project we are working on is San Diego’s <a href="http://www.standforless.com" target="_blank">STAND FOR LESS campaign</a>. STAND FOR LESS has given a unified voice to public and private entities that are working passionately in areas related to conservation and sustainability.</p>
<p>A <a href="http://standforless.com/metro" target="_blank">recent contest</a> asked people How they STAND FOR LESS. The responses we received were inspiring and educational. It’s amazing what people are doing every day to make a difference for their local communities, for California, for our country and our planet.</p>
<p>When everyone recycles we save space in our landfills and we recover valuable resources that can be reused. When people bike more and drive less we use less oil and the bikers have stronger, healthier bodies. When people replace their older cars with more fuel-efficient cars it makes a difference—creating less smog and demanding less oil. And in water-starved California, anything people do to use water more responsibly is vitally important. It’s important for California&#8217;s ecological and economic health.</p>
<p>It all adds up and we can never forget the role that effective public awareness campaigns play in changing behaviors.</p>
<p>The STAND FOR LESS contest winner is a mother of two teenage boys and a librarian. She recycles and cuts back on water use by encouraging everyone in the family to take shorter showers. Take a moment and <a href="http://standforless.com/metro" target="_blank">read through the entries</a>—we think you’ll be inspired to use fewer resources in your life. We were!</p>
<p style="text-align: left;"><em>The California work mentioned here is for <a href="http://www.calrecycle.ca.gov/" target="_blank">CalRecycle</a>. Prior to 2010 California&#8217;s recycling programs were handled by the California Department of Conservation. </em><a href="http://www.standforless.com"><img class="aligncenter size-full wp-image-1844" title="stand_for_less_logo(1)" src="http://www.riester.com/blog/wp-content/uploads/stand_for_less_logo1.jpg" alt="stand_for_less_logo(1)" width="174" height="174" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/05/04/a-little-awareness-goes-a-long-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScriptPhD recognizes RIESTER&#8217;s work in green marketing.</title>
		<link>http://www.riester.com/blog/2010/04/23/scriptphd-recognizes-riesters-work-in-green-marketing/</link>
		<comments>http://www.riester.com/blog/2010/04/23/scriptphd-recognizes-riesters-work-in-green-marketing/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:14:25 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Books, films and ideas]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[RIESTER News]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[Breaking Bad]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Jovana Grbic]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[ScriptPhd]]></category>
		<category><![CDATA[Stephanie Soechtig]]></category>
		<category><![CDATA[Tapped]]></category>
		<category><![CDATA[Vince Gilligan]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1790</guid>
		<description><![CDATA[RIESTER is honored to have some of our green work recognized and highlighted this week by Los Angeles-based ScripPhd. ScriptPhd is the brainchild of Dr. Jovana Grbic. Jovana is devoted to bringing science alive for the masses. She has a special interest and expertise in how science is portrayed in popular culture. . . . ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scriptphd.com/"><img class="alignright size-full wp-image-1799" title="scriptphd-new" src="http://www.riester.com/blog/wp-content/uploads/scriptphd-new.jpg" alt="scriptphd-new" width="130" height="133" /></a>RIESTER is honored to have some of our green work recognized and highlighted this week by <a href="http://www.scriptphd.com/" target="_blank">Los Angeles-based ScripPhd</a>.</p>
<p>ScriptPhd is the brainchild of Dr. Jovana Grbic. Jovana is devoted to bringing science alive for the masses. She has a special interest and expertise in how science is portrayed in popular culture. At ScriptPhd, Jovana profiles leading creative minds who are successful at reaching out to the general public in a way that both educates and entertains them.</p>
<p>Recent articles at ScripPhd include: An interview with Stephanie Soechtig, the director and producer of &#8220;Tapped,&#8221; a documentary that highlights the devastating environmental impact of bottled water; a review of Disney&#8217;s new film &#8220;Oceans&#8221;; and an interview with Vince Gilligan, the creator and executive producer of AMC&#8217;s hit show &#8220;Breaking Bad.&#8221; The show is about a high school teacher who is also a meth dealer&#8211;and as ScriptPhd points out the writers brilliantly weave science into the plot.</p>
<p>We encourage you to read ScripPhd&#8217;s piece on RIESTER titled &#8220;<a href="http://www.scriptphd.com/?p=1951#more-1951" target="_blank">Selling Science Smartly: Green Advertising with RIESTER</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/04/23/scriptphd-recognizes-riesters-work-in-green-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day from Tim Riester and the RIESTER Foundation.</title>
		<link>http://www.riester.com/blog/2010/04/22/happy-earth-day-from-tim-riester-and-the-riester-foundation/</link>
		<comments>http://www.riester.com/blog/2010/04/22/happy-earth-day-from-tim-riester-and-the-riester-foundation/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 06:43:54 +0000</pubDate>
		<dc:creator>Tim Riester</dc:creator>
				<category><![CDATA[Books, films and ideas]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[RIESTER Foundation]]></category>
		<category><![CDATA[Tim Riester]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[habitat restoration]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[SPAWN]]></category>
		<category><![CDATA[steelhead trout]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[tigers]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1777</guid>
		<description><![CDATA[Today is the 40th anniversary of Earth Day. Forty years ago there was bipartisan action in Washington that came as a result of changing attitudes that people around the country increasingly shared regarding the environment. Clean air and water laws were strengthened, non-human species were protected and in general much was done to strengthen laws [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the 40th anniversary of Earth Day. Forty years ago there was bipartisan action in Washington that came as a result of changing attitudes that people around the country increasingly shared regarding the environment. Clean air and water laws were strengthened, non-human species were protected and in general much was done to strengthen laws to protect, and in many cases restore, the environment.</p>
<p>Since that time, human populations have continued to expand and the fragile consensus regarding environmental policy broke down. Humans need wild places, not just as places to visit, but as places they can go even in their imagination. Non-human species are going extinct at unprecedented rates. One example, among many, is the <a href="http://www.treehugger.com/files/2010/02/china-has-fewer-than-50-wild-tigers-wcs.php" target="_blank">dramatic decline in wild tiger populations</a>.<br />
<img class="aligncenter size-medium wp-image-1778" title="Siberian tiger on a snow" src="http://www.riester.com/blog/wp-content/uploads/tiger-for-tim-500x231.jpg" alt="Siberian tiger on a snow" width="500" height="231" />Biodiversity is more than an abstract concept and it’s more than protecting some of our planet’s most noble and emblematic species like tigers and eagles.  Consider this: If all insects were to die, humans would likely not survive more than a few months.  <a href="http://www.riverdeep.net/current/2002/03/030402t_insects.jhtml" target="_blank">Visit this website</a> to learn more about the vital functions that creepy, crawly insects perform to make life on Earth possible. All life is interconnected—something that is too easy to forget.</p>
<p>Biodiversity is important for our economy and maintaining the diversity of the gene pool. The Convention on Biological Diversity put it in perspective:  “At least 40 percent of the world’s economy and 80 percent of the needs of the poor are derived from biological resources. The richer the diversity of life, the greater the opportunity for medical discoveries, economic development, and adaptive responses to such new challenges as climate change.”</p>
<p>If we continue to use more and more resources without thinking of the consequences to the planet, we will be condemning our children and their children to live lives that lack the material prosperity of today. Our choices will also affect the health of those who follow.</p>
<p>Our goal is to leave a healthy planet to our children, and their children.  That is why the RIESTER Foundation works to preserve and protect the environment through habitat preservation and restoration.</p>
<div id="attachment_1779" class="wp-caption alignright" style="width: 329px"><img class="size-medium wp-image-1779 " title="coho salmon for Tim" src="http://www.riester.com/blog/wp-content/uploads/coho-salmon-for-Tim-499x332.jpg" alt="coho salmon for Tim" width="319" height="213" /><p class="wp-caption-text">Coho salmon</p></div>
<p>A new project the RIESTER Foundation is supporting is the Salmon Protection and Watershed Network or SPAWN.  SPAWN is a California-based organization that works to protect and restore endangered coho salmon and steelhead trout and the habitat on which they depend.</p>
<p>SPAWN uses a community-based approach to habitat restoration that is in alignment with who we are at RIESTER: Brand Activists for our client’s products and causes.</p>
<p>I encourage you to <a href="http://www.spawnusa.org/" target="_blank">read more about SPAWN</a>. SPAWN is doing some of the hands on work that is so important for protecting diverse forms of life.</p>
<p>Thank you for helping us make Earth Day every day!</p>
<p>Sincerely,</p>
<p>Tim Riester</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/04/22/happy-earth-day-from-tim-riester-and-the-riester-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humor in green advertising highlights important messages.</title>
		<link>http://www.riester.com/blog/2010/04/21/humor-in-green-advertising-highlights-important-messages/</link>
		<comments>http://www.riester.com/blog/2010/04/21/humor-in-green-advertising-highlights-important-messages/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:20:18 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[Clean Air Make More]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Maricopa County Air Quality Department's Clean Air]]></category>
		<category><![CDATA[Tom Ortega]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1762</guid>
		<description><![CDATA[Is Maricopa County, Arizona running out of air? View this hilarious spot RIESTER helped create for the Clean Air Make More campaign:

Visit the Clean Air Make More website for more on the campaign.
]]></description>
			<content:encoded><![CDATA[<p>Is Maricopa County, Arizona running out of air? View this hilarious spot RIESTER helped create for the Clean Air Make More campaign:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/W4xTCDwiqP8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/W4xTCDwiqP8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Visit the <a href="http://www.cleanairmakemore.com/" target="_blank">Clean Air Make More website</a> for more on the campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/04/21/humor-in-green-advertising-highlights-important-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
