<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIESTER Blog &#187; Marketing</title>
	<atom:link href="http://www.riester.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riester.com/blog</link>
	<description>We are brand activism</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:17:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Post Super Bowl Thoughts: Great Year for Football but Weak Year for Ads.</title>
		<link>http://www.riester.com/blog/2012/02/06/post-superbowl-thoughts-great-year-for-football-but-weak-year-for-ads/</link>
		<comments>http://www.riester.com/blog/2012/02/06/post-superbowl-thoughts-great-year-for-football-but-weak-year-for-ads/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:24:54 +0000</pubDate>
		<dc:creator>Tim Riester</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[RIESTER People]]></category>
		<category><![CDATA[Tim Riester]]></category>
		<category><![CDATA[#SBads]]></category>
		<category><![CDATA[#SBcommercials]]></category>
		<category><![CDATA[Alan Perkel]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl ads]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>
		<category><![CDATA[Tom Ortega]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=3570</guid>
		<description><![CDATA[It's a good thing the Giants and Patriots kept us glued to our TVs until the last second because this year the Super Bowl commercials lacked excitement, creativity and originality.]]></description>
			<content:encoded><![CDATA[<p>It’s a good thing the Giants and Patriots kept us glued to our TVs until the last second because this year the Super Bowl commercials lacked excitement.</p>
<p>In fact, other than a few good ads, the Super Bowl advertisers of 2012 lacked creativity and originality. Volkswagen repeated its performance of 2011 as having the best commercial during the big game.  It’s ad for the new Beetle, featuring a dog committed to self improvement, won our hearts.  The Star Wars characters at the end of the commercial who compared the ad with last year’s was an incredibly creative way to connect two years of VW Super Bowl messages.</p>
<p>Madonna’s half-time performance (with LMFAO, Cee Lo Green and Nicki Minaj) had mixed reviews, but likely added a little something extra to the M&amp;M’s campaign with her rendition of “I’m sexy and I know it.”</p>
<p>RIESTER’s Chief Creative Officer, Tom Ortega said “the only good commercial was the Chevy Mayan Calendar spot. For me, everything else either lacked a concept or was over-hyped. Madonna was the perfect half-time act for such a line up: over-hyped. No substance. Over produced. Dang good thing the Giants won. Otherwise I would have been disappointed.”</p>
<p>Alan Perkel, RIESTER’S Executive Director of Digital added, “the online experience was very strong, minimal delay, I’d guess only about :30 seconds. I had my laptop on and the LCD going. Very impressive.”  It was estimated that more than 60% of the Super Bowl audience had at least two screens (smart phone, iPad, computer, etc) in front of them while watching the game today.</p>
<p><em><strong>Overall impressions</strong>:</em> The <a href="http://www.youtube.com/watch?v=yn3mktl30iw&amp;list=UUWStqpgu1Pt3VhXCOGlmkkw&amp;feature=plcp" target="_blank">M&amp;M &#8220;Just My Shell</a>&#8220;, <a href="http://www.youtube.com/watch?v=XxFYYP8040A" target="_blank">Chevy&#8217;s Mayan Calendar commercial,</a> <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=hyFWSys3TJU" target="_blank">Budweiser&#8217;s</a> historic moments, <a href="http://www.youtube.com/watch?v=R55e-uHQna0" target="_blank">VW&#8217;s Star Wars themed ads</a>, and <a href="http://www.youtube.com/watch?v=WUFSHzT2xuY" target="_blank">Acura&#8217;s adventure with Jerry Seinfeld and Jay Leno</a> round out our top five.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2012/02/06/post-superbowl-thoughts-great-year-for-football-but-weak-year-for-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl 46, pre-game ad analysis from Tim Riester.</title>
		<link>http://www.riester.com/blog/2012/02/05/super-bowl-46-pre-game-ad-analysis-from-tim-riester/</link>
		<comments>http://www.riester.com/blog/2012/02/05/super-bowl-46-pre-game-ad-analysis-from-tim-riester/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:42:42 +0000</pubDate>
		<dc:creator>Tim Riester</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tim Riester]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl ads]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>
		<category><![CDATA[Super Bowls Commercials]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=3561</guid>
		<description><![CDATA[A big change in Super Bowl commercials this year include pre-game ad releases on YouTube and other social media channels. Not only were many of the ads released days ahead of time, but many of the advertisers created longer form commercials--two minutes or more in length to build excitement for their new campaigns.  ]]></description>
			<content:encoded><![CDATA[<p>A big change this year in Super Bowl commercials include pre-game ad releases on YouTube and other social media channels. Not only were many of the ads released days ahead of time, but many of the advertisers created longer form commercials&#8211;two minutes or more in length to build excitement for their new campaigns.</p>
<p>The auto makers are back, which in itself is an indication that the economy is picking up steam. Viewers will get tired of seeing another car ad during every commercial break during the game. It will be interesting to see how many viewers can even recall which cars are associated with the different advertising concepts, because many of the automaker&#8217;s commercials this year lose sight of actually promoting the product. &#8220;Mathew&#8217;s Day Off&#8221; for example completely misses its target audience in its efforts to promote the Honda CRV. Ferris Bueller fans of the early 80&#8217;s are all aged in their late 30&#8217;s and 40&#8217;s now. These people have families with children and most are well beyond the need for Honda&#8217;s starter car. Yet, the commercial featuring Broderick barely shows the car and neglects ever depicting the lifestyles and family auto usage of that target consumer.</p>
<p>Go Daddy returns again this year as the Super Bowl advertiser with some of the worst commercials. The concepts are lame and the acting even worse. It’s amazing a company in such an exciting growth category does not respect its customers enough to reward them with intelligent and entertaining commercial content.</p>
<p>There are some commercials that will delight viewers this year. Volkswagen is a big winner again this year with its follow up to last year&#8217;s Darth Vader Passat commercial.  It&#8217;s very difficult to come back with one of the best Super Bowl commercials two consecutive years, and Volkswagen has done it with its pre-release of the singing dogs and it&#8217;s &#8220;Dog Strikes Back&#8221; commercial for the new VW Beetle.  Hopefully it will also motivate all of America to get up off of their sofas and exercise too!</p>
<p>Everyone at RIESTER will be watching the ads with as much interest as the game.</p>
<p>Enjoy the Super Bowl!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2012/02/05/super-bowl-46-pre-game-ad-analysis-from-tim-riester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIESTER’s work with MegaMex Foods delivers sales growth.</title>
		<link>http://www.riester.com/blog/2012/02/01/riester%e2%80%99s-work-with-megamex-foods-delivers-sales-growth/</link>
		<comments>http://www.riester.com/blog/2012/02/01/riester%e2%80%99s-work-with-megamex-foods-delivers-sales-growth/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:25:22 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Multiculturalism]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[Brand Activism]]></category>
		<category><![CDATA[HERDEZ]]></category>
		<category><![CDATA[Hormel Foods]]></category>
		<category><![CDATA[RIESTER]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=3555</guid>
		<description><![CDATA[Brand Activism delivers for MegaMex Foods!]]></description>
			<content:encoded><![CDATA[<p>Our client, MegaMex Foods, is reporting a substantial increase in sales today. RIESTER’s work with MegaMex Foods utilized our full Brand Activism process and delivered results accordingly.  The first phase of this process is Brand Assessment. RIESTER utilized the client’s market research, enhanced it, and assisted them in defining strategies for each of their brands. We then developed creative campaigns based on the foundation established by RIESTER’s rigorous strategic processes.</p>
<p>Brand Activism delivers! Below is a sample of our work for the Herdez® brand and information from Hormel Foods with additional details on the MegaMex Foods marketing success:</p>
<p><iframe width="370" height="208" src="http://www.youtube.com/embed/SXIlZTreedc" frameborder="0" allowfullscreen></iframe></p>
<p>From today&#8217;s release:<br />
<strong>Hormel Foods Celebrates Growth of MegaMex Foods at its Annual Shareholder Meeting</strong></p>
<p>During its annual shareholder meeting in Austin, Minn., on Jan. 31, 2012, Hormel Foods Corporation (NYSE: HRL), a multinational marketer of consumer-branded food and meat products, celebrated the growth of MegaMex Foods, its 50/50 joint venture with Herdez del Fuerte. Since its inception just two years ago, MegaMex Foods has increased sales by more than 150 percent.</p>
<p>“The focus of MegaMex Foods is to bring the spirit of Mexico to every table,” said James M. Splinter, group vice president, Grocery Products at Hormel Foods. “Great brands like Herdez®, CHI-CHI’S®, La Victoria®, Don<br />
Miguel®, and the new additions to MegaMex Foods, Wholly Guacamole®, Wholly Salsa® and Wholly Queso®, will help us accomplish this goal. We are excited about the future because our expectation for this business is that it will continue to grow at an accelerated rate exceeding that of our core Grocery Products portfolio.”</p>
<p>MegaMex Foods was a key driver of success for Hormel Foods which experienced record success in fiscal year 2011. To highlight this achievement, Jeffery M. Ettinger, chairman of the board, president and chief executive officer at Hormel Foods, offered remarks on the company’s recent growth.</p>
<p>Read the <a href="http://www.hormelfoods.com/newsroom/press/20120201.aspx">full release from Hormel Foods here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2012/02/01/riester%e2%80%99s-work-with-megamex-foods-delivers-sales-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARAMARK Parks and Destinations and Shenandoah National Park: Keeping the brand experience consistent across multiple channels.</title>
		<link>http://www.riester.com/blog/2012/01/30/aramark-parks-and-destinations-and-shenandoah-national-park-keeping-the-brand-experience-consistent-across-multiple-channels/</link>
		<comments>http://www.riester.com/blog/2012/01/30/aramark-parks-and-destinations-and-shenandoah-national-park-keeping-the-brand-experience-consistent-across-multiple-channels/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:11:23 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[ARAMARK Parks and Destinations]]></category>
		<category><![CDATA[Blue Ridge Mountains]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Shenandoah National Park]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=3542</guid>
		<description><![CDATA[A brand includes every aspect of a customer’s experience. As communications channels proliferate, RIESTER works closely with our clients to maintain a consistent voice, look, and feel regardless of the mode of communications.]]></description>
			<content:encoded><![CDATA[<p>A brand includes every aspect of a customer’s experience. As communications channels proliferate, RIESTER works closely with our clients to maintain a consistent voice, look, and feel regardless of the mode of communications.</p>
<p>Social media makes it easier than ever to communicate through new communications channels. These channels demand that the strategy behind communications and the attention to detail across all platforms be consistent, while allowing for the nimbleness required to engage in the fast-moving world of social media.</p>
<p>ARAMARK Parks and Destinations is a RIESTER client. The company provides authentic visitor experiences, including operating signature resorts and lodges, at America’s national parks. Working with them is a special privilege for RIESTER to connect two great brands: ARAMARK Parks and Destinations, with its unrivaled tourism operations, and America’s world-renowned national parks.</p>
<p>The company operates lodging services at Shenandoah National Park for the National Park Service. RIESTER assisted ARAMARK Parks and Destinations in creating a Facebook presence for its operations at Shenandoah. The Facebook platform is especially well suited for sharing experiences through photos–an important part of the content posted on their Shenandoah Facebook page. Our job included establishing editorial guidelines for the Facebook page that ensured consistency with the overall brand.</p>
<p>Learn more about their incredible lodging destinations at Shenandoah National Park by <a href="https://www.facebook.com/visitshenandoah?sk=wall" target="_blank">following them on Facebook</a> and start thinking about scheduling a visit to Virginia’s Blue Ridge Mountains to experience this beautiful part of America.</p>
<div id="attachment_3543" class="wp-caption aligncenter" style="width: 410px"><img class="size-medium wp-image-3543  " title="blue ridge mountains" src="http://www.riester.com/blog/wp-content/uploads/blue-ridge-mountains-500x329.jpg" alt="The Blue Ridge Mountains at Shenandoah National Park, an integral part of ARAMARK’s brand. " width="400" height="263" /><p class="wp-caption-text">The Blue Ridge Mountains at Shenandoah National Park, an integral part of ARAMARK Parks and Destination’s brand. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2012/01/30/aramark-parks-and-destinations-and-shenandoah-national-park-keeping-the-brand-experience-consistent-across-multiple-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forty years of an American icon: The Egg McMuffin.</title>
		<link>http://www.riester.com/blog/2012/01/05/forty-years-of-an-american-icon-the-egg-mcmuffin/</link>
		<comments>http://www.riester.com/blog/2012/01/05/forty-years-of-an-american-icon-the-egg-mcmuffin/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:01:09 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Central Coast McDonald's]]></category>
		<category><![CDATA[David Peterson]]></category>
		<category><![CDATA[Egg McMuffin]]></category>
		<category><![CDATA[Herb Peterson]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[RIESTER]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=3530</guid>
		<description><![CDATA[Through our client David Peterson of California's Central Coast McDonald's, RIESTER has a connection to the Egg McMuffin. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_3531" class="wp-caption alignright" style="width: 325px"><img class="size-medium wp-image-3531 " title="HerbwithOriginalEggRing" src="http://www.riester.com/blog/wp-content/uploads/HerbwithOriginalEggRing-500x334.jpg" alt="HerbwithOriginalEggRing" width="315" height="211" /><p class="wp-caption-text">Herb Peterson photographed with the iron rings made by a California blacksmith for him to cook the original Egg McMuffins. </p></div>
<p>RIESTER is honored to be associated with the Egg McMuffin which celebrates its 40th anniversary this year. Herb Peterson was the owner of McDonald&#8217;s restaurants on California’s Central Coast where he created the iconic breakfast sandwich for McDonald’s.</p>
<p>Today Herb’s son David, a RIESTER client, continues to operate McDonald’s restaurants in Santa Barbara and Goleta. Every year he honors his father with the annual Herb Peterson Day. On January 5th, Herb Peterson&#8217;s birthday, customers can buy Egg McMuffins for a dollar at McDonald&#8217;s restaurants throughout the Central Coast.</p>
<p>Herb Peterson not only created a breakfast sandwich, he revolutionized the American breakfast menu. McDonald’s was the first quick service restaurant to offer breakfast and they remain the leader in the category today.</p>
<p>The next time you enjoy an Egg McMuffin think of Herb Peterson, an American breakfast and business pioneer.</p>
<p><a href="http://www.ksby.com/videoplayer/?video_id=15868&#038;categories=">Watch a news story on Herb Peterson</a> from KCBY, an NBC affiliate in California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2012/01/05/forty-years-of-an-american-icon-the-egg-mcmuffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIESTER’s Talei Hornback speaks about the changing world of communications.</title>
		<link>http://www.riester.com/blog/2011/11/23/riester%e2%80%99s-talei-hornback-speaks-about-the-changing-world-of-communications/</link>
		<comments>http://www.riester.com/blog/2011/11/23/riester%e2%80%99s-talei-hornback-speaks-about-the-changing-world-of-communications/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:38:11 +0000</pubDate>
		<dc:creator>Talei Hornback</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Arizona Department of Health Services]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Talei Hornback]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=3446</guid>
		<description><![CDATA[Our methods of communicating are changing rapidly. This is especially true for today's youth. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3452" title="teen texting" src="http://www.riester.com/blog/wp-content/uploads/teen-texting.jpg" alt="teen texting" width="238" height="158" />I recently spoke on the topic of how to get the attention of girls utilizing social media at a girl&#8217;s and women&#8217;s health conference. The conference was organized by the Arizona Department of Health Services.</p>
<p>Over the last year, I&#8217;ve had the opportunity to speak with hundreds of teens throughout Arizona, gaining insights on everything from fashionable trends and pop culture influences, to online habits and perspectives on some of today&#8217;s most pressing issues.</p>
<p>In pulling together information for my presentation, it was important to me that I not only inform the attendees on the latest happenings in the youth/teen market, but also enable them to walk away with tangible action items they could use in their organizations.</p>
<p>Whether I&#8217;m working alongside RIESTER team members to develop large scale communication strategies or devising grassroots outreach efforts for niche audiences, the end goal is always about effective message delivery for our clients.</p>
<p>The ways in which teens communicate with one another has vastly changed. Add to that, the need for attendees to successfully inform/persuade a young audience to make positive behavioral changes, and you can understand their communication challenges.</p>
<p>I utilized this opportunity to provide attendees with a snapshot of today&#8217;s youth, including their media habits and online activities, before reviewing how to strategically engage teenage girls. Key takeaways for the session included social media do&#8217;s and don&#8217;ts along with outreach tools and tips.</p>
<p><em>RIESTER’s staff consists of experts in communications and marketing who lead our clients in today’s rapidly changing world. If you need someone to speak at a conference or event contact Jim Breitinger at jbreitinger@riester.com to discuss arranging an appearance by a member of our staff. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2011/11/23/riester%e2%80%99s-talei-hornback-speaks-about-the-changing-world-of-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play with your food. No, really!</title>
		<link>http://www.riester.com/blog/2011/11/10/play-with-your-food-no-really/</link>
		<comments>http://www.riester.com/blog/2011/11/10/play-with-your-food-no-really/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:01:56 +0000</pubDate>
		<dc:creator>Alan Perkel</dc:creator>
				<category><![CDATA[Holidays, special events and other posts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[Alan Perkel]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Idahoan Potatoes]]></category>
		<category><![CDATA[Pilgrahoan by Idahoan]]></category>
		<category><![CDATA[RIESTER]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=3377</guid>
		<description><![CDATA[We are inviting everyone to play with their food and enter the Pilgrahoan Celebrity Spud Showdown. Using only the foods we give them on a blank (virtual) Idaho potato as their canvas, the contestants will make celebrity look-a-likes, name their Celebrity Spud, and upload their creation to Facebook.]]></description>
			<content:encoded><![CDATA[<p>It’s that time of the year again – the time when all of our hard work on our holiday campaigns starts to pay off and we get to share with the world all of the fun we’ve been having! This year, together with one of our favorite clients – <a href="http://www.idahoan.com" target="_blank">Idahoan Foods</a> &#8211; we present to you <a href="http://www.idahoanthanksgiving.com" target="_blank">Pilgrahoan</a>.</p>
<p><strong><a href="http://www.idahoanthanksgiving.com" target="_self">Pilgrahoan by Idahoan</a></strong> is our way of putting the fun back into Holiday Fun.</p>
<div id="attachment_3382" class="wp-caption alignright" style="width: 269px"><a href="https://www.facebook.com/idahoanfoods" target="_blank"><img class="size-medium wp-image-3382    " title="RIESTER Spongebob Squarepants" src="http://www.riester.com/blog/wp-content/uploads/spongebob-474x500.jpg" alt="RIESTER's Pilgrahoan - Spongebob Squarepants" width="259" height="273" /></a><p class="wp-caption-text">RIESTER&#39;s Pilgrahoan: Spudbob Squarepants by Troy Pottgen.</p></div>
<p>We are inviting everyone to play with their food and enter the <strong><a href="https://www.facebook.com/idahoanfoods">Pilgrahoan Celebrity Spud Showdown</a></strong>. Using only the foods we give them on a blank (virtual) Idaho potato as their canvas, the contestants will make celebrity look-a-likes, name their Celebrity Spud, and upload their creation to <a href="https://www.facebook.com/idahoanfoods" target="_blank">Facebook</a>.</p>
<p>When we were concepting this idea, we sat sharing our favorite personal memories of holidays – and we couldn’t help but love the memories most of playing with our food on Thanksgiving. This seemed to be a theme we all kept coming back to – and an experience we all shared. So we decided to go with it- and make a fun holiday game out of playing with our food – virtually, of course!</p>
<p>Working on the Idahoan account over the years, has made everyone here at RIESTER crazy about Idahoan potatoes – and we’re excited and hopeful that the Pilgrahoan holiday contest will help us spread the love of potatoes with everyone.</p>
<p>If you haven’t yet made your fun, artistic creation, do it now! The competition is already looking fierce, but the fun is just beginning. <a href="http://www.idahoanthanksgiving.com" target="_blank">And remember &#8211; creativity and originality wins!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2011/11/10/play-with-your-food-no-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald’s touts locally grown goodness.</title>
		<link>http://www.riester.com/blog/2011/10/28/mcdonald%e2%80%99s-touts-locally-grown-goodness/</link>
		<comments>http://www.riester.com/blog/2011/10/28/mcdonald%e2%80%99s-touts-locally-grown-goodness/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 06:39:20 +0000</pubDate>
		<dc:creator>Tom Ortega</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Idaho Potatoes]]></category>
		<category><![CDATA[McDonald's of Southern Idaho]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Tom Ortega]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=3357</guid>
		<description><![CDATA[At McDonald’s in Idaho, the french fries aren’t just made from any potatoes. They’re made from potatoes grown locally – in the nutrient-rich fields surrounding the communities that McDonald’s customers call home.]]></description>
			<content:encoded><![CDATA[<p>At McDonald’s in Idaho, the french fries aren’t just made from any potatoes. They’re made from potatoes grown locally – in the nutrient-rich fields surrounding the communities that McDonald’s customers call home. In other words, the best fries in the world are made with the best potatoes in the world. At RIESTER, we worked with our client, the Southern Idaho McDonald’s Advertising Co-op, to highlight this point of difference…and point of pride. Our efforts have included in-store marketing, outdoor, and public relations throughout the region.</p>
<p><img class="aligncenter size-medium wp-image-3361" title="3740_SIMAC_french fry outdoorFinal.indd" src="http://www.riester.com/blog/wp-content/uploads/mcdonalds-french-fry-outdoor-500x229.jpg" alt="3740_SIMAC_french fry outdoorFinal.indd" width="500" height="229" /></p>
<p><img class="aligncenter size-medium wp-image-3358" title="3740_SIMAC_french fry posterFinal.indd" src="http://www.riester.com/blog/wp-content/uploads/mcdonalds-french-fry-poster-345x500.jpg" alt="3740_SIMAC_french fry posterFinal.indd" width="345" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2011/10/28/mcdonald%e2%80%99s-touts-locally-grown-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter at five.</title>
		<link>http://www.riester.com/blog/2011/04/06/twitter-at-five/</link>
		<comments>http://www.riester.com/blog/2011/04/06/twitter-at-five/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:58:44 +0000</pubDate>
		<dc:creator>Lauren Pearce</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Lauren Pearce]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=3033</guid>
		<description><![CDATA[Twitter turned five recently. Like few other social media platforms, Twitter has survived despite strong criticism early on that it was just a fad. The platform has launched and sustained revolutions. You can easily say that it's changed the world. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_3037" class="wp-caption alignright" style="width: 235px"><img class="size-medium wp-image-3037 " title="Twitter Bird" src="http://www.riester.com/blog/wp-content/uploads/BlueBird_Small1-459x500.jpg" alt="Twitter Bird" width="225" height="245" /><p class="wp-caption-text">Twitter&#39;s blue bird is the most prolific bird on the planet, going at it 140 characters at a time, all day, every day. </p></div>
<p>“Just setting up my twttr” was the “let there be light” moment for Twitter. It was tweeted by Twitter Co-Founder and Chairman Jack Dorsey five years ago. Since @Jack set up his Twitter account millions of people have joined the Twitter world and created their own accounts. They now send an impressive 140 million tweets a day.</p>
<p>Twitter is more than a place for people to discuss what they had for lunch. It has started and sustained revolutions, helped people get hired and fired and after the recent disaster in Japan, enabled residents without phone service to let their friends and family know that they were OK.</p>
<p>Twitter has changed the way we communicate. It has added @ and hashtag (#) into the vocabulary of the online world. Now companies have a new way to interact with their customers including listening to what customers are saying about their company and products.</p>
<p>Like few other social media platforms, Twitter has survived despite strong criticism early on that it was just a fad. With so many new platforms and programs being launched every day, it can be difficult to stay on top of “what’s what” in the digital realm and to decide where to spend your time.</p>
<p>Before engaging in social media consider the following:</p>
<p>1. Does your company culture supports social media? Long internal approval processes and ridged culture doesn’t bode well in the fast-paced world of social media.</p>
<p>2. Where are your customers? Find out where your company is being discussed online to help determine where to focus your attention.</p>
<p>3. Do you have a plan in place? A social media plan and strategy will help address potential what ifs for current platforms and ones that don’t yet exist.</p>
<p>If you aren’t ready to actively engage in the social media space another place to begin is by listening on various social media platforms to what others are saying about you, your brand or organization. Monitoring tools are available to track the conversations occurring.  As your awareness grows regarding what’s being said, you will be one step closer to crafting a plan for active engagement or choosing whether or not to engage.</p>
<p>Here are examples of ways a few RIESTER clients are using social media to engage their customers:</p>
<p style="text-align: center;"><a href="http://www.facebook.com/VeterinaryPetInsurance" target="_blank">Veterinary Pet Insurance on Facebook</a></p>
<p style="text-align: center;"><a href="http://twitter.com/#!/ClarkPlanet" target="_blank">Clark Planetarium on Twitter </a></p>
<p style="text-align: center;"><a href="http://www.youtube.com/user/CleanAirMakeMore" target="_blank">Clean Air Make More on YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2011/04/06/twitter-at-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIESTER&#8217;s Brand Activists think first, and then attack.</title>
		<link>http://www.riester.com/blog/2011/03/03/riesters-brand-activists-think-first-and-then-attack/</link>
		<comments>http://www.riester.com/blog/2011/03/03/riesters-brand-activists-think-first-and-then-attack/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 01:43:16 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=3203</guid>
		<description><![CDATA[We attribute our success to a proprietary approach we call, Think.Attack.tm. 
RIESTER’s Think. Attack.tm approach begins with an insatiable desire for data.  We work with futurists, demographers and generational behaviorists. We conduct enlightening qualitative research to look deep into consumers’ minds and souls for opportunities to connect them to a specific brand.  We use quantitative measurements to guarantee that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3205" title="Think.Attack.black" src="http://www.riester.com/blog/wp-content/uploads/Think.Attack.black.jpg" alt="Think.Attack.black" width="144" height="28" />We attribute our success to a proprietary approach we call, <em>Think.Attack.<sup>tm</sup>.<sup> </sup></em></p>
<p>RIESTER’s <em>Think. Attack.<sup>tm</sup></em><sup> </sup>approach begins with an insatiable desire for data.  We work with futurists, demographers and generational behaviorists. We conduct enlightening qualitative research to look deep into consumers’ minds and souls for opportunities to connect them to a specific brand.  We use quantitative measurements to guarantee that our recommendations can be effectively applied.</p>
