<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIESTER Blog &#187; RIESTER Creative</title>
	<atom:link href="http://www.riester.com/blog/category/riester-creative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riester.com/blog</link>
	<description>We are brand activism</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:39:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rocky Mountain Power moves toward a smarter power grid.</title>
		<link>http://www.riester.com/blog/2010/07/28/rocky-mountain-power-works-toward-a-smarter-grid/</link>
		<comments>http://www.riester.com/blog/2010/07/28/rocky-mountain-power-works-toward-a-smarter-grid/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:43:32 +0000</pubDate>
		<dc:creator>Jim Dissett</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[Cool Keeper]]></category>
		<category><![CDATA[Jeff Hymas]]></category>
		<category><![CDATA[Jim Dissett]]></category>
		<category><![CDATA[kSL]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Pacificorp]]></category>
		<category><![CDATA[Rocky Mountain Power]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[STAND FOR LESS]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=2113</guid>
		<description><![CDATA[A new commercial for Rocky Mountain Power gives Utah residents a way to save money and helps smarten the power grid . . .]]></description>
			<content:encoded><![CDATA[<p>Rocky Mountain Power&#8217;s Utah customers have a new tool available to them:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DLDPXwZzShc&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/DLDPXwZzShc&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.coolkeeper.net/" target="_blank">Cool Keeper</a> is an example of a tool Rocky Mountain Power is deploying to be wattsmart.</p>
<p>Jeff Hymas of Rocky Mountain Power is making the media rounds in Utah to spread the wattsmart message. This week Jeff <a href="http://studio5.ksl.com/?nid=55&amp;sid=11744563" target="_blank">appeared on Salt Lake&#8217;s NBC affiliate to discuss energy saving tips</a>.</p>
<p><a href="http://standforless.com/blog/?p=1348" target="_blank">This post from STAND FOR LESS</a> gives an overview of the power grid and discusses issues affecting the grid as we look forward to a future with cleaner energy. Thank you Rocky Mountain Power for implementing Cool Keeper in Utah! It&#8217;s an important innovation as we move to smarten our power grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/07/28/rocky-mountain-power-works-toward-a-smarter-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIESTER launches first La Victoria commercial in 20 years.</title>
		<link>http://www.riester.com/blog/2010/06/23/riester-launches-first-la-victoria-commercial-in-20-years/</link>
		<comments>http://www.riester.com/blog/2010/06/23/riester-launches-first-la-victoria-commercial-in-20-years/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:49:37 +0000</pubDate>
		<dc:creator>Tom Ortega</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Multiculturalism]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[RIESTER News]]></category>
		<category><![CDATA[Dana Tynan]]></category>
		<category><![CDATA[La Victoria]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[salsa]]></category>
		<category><![CDATA[Tom Ortega]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=2025</guid>
		<description><![CDATA[The La Victoria brand has been on grocery shelves for more than 90 years, but it has not been on TV in more than 20. This week, RIESTER is helping La Victoria end that advertising hiatus with a brand new commercial that targets food enthusiasts of every level. . . .]]></description>
			<content:encoded><![CDATA[<p>The La Victoria brand has been on grocery shelves for more than 90 years, but it has not been on TV in more than 20. This week, RIESTER is helping La Victoria end that advertising hiatus with a brand new commercial that targets food enthusiasts of every level.</p>
<p>The commercial, directed by veteran still photographer and director Dana Tynan, embraces the cooking process and the feeling cooks have when they prepare a successful meal. It also features a brand new tag line for the brand: “You. Victorious.” Derived directly from the brand name itself, the line and the commercial speak directly to the confidence cooks have when they use any of the delicious La Victoria products. </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/7ZcFmaQZ5zw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7ZcFmaQZ5zw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/06/23/riester-launches-first-la-victoria-commercial-in-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIESTER delivers a clean design for Clean Air.</title>
		<link>http://www.riester.com/blog/2010/06/21/riester-delivers-a-clean-design-for-clean-air/</link>
		<comments>http://www.riester.com/blog/2010/06/21/riester-delivers-a-clean-design-for-clean-air/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:00:36 +0000</pubDate>
		<dc:creator>Tom Ortega</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Clean Air Make More]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Tom Ortega]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1995</guid>
		<description><![CDATA[Maricopa County’s Clean Air brand recently became more visible with the unveiling of the Air Quality Department’s new office. Working with a team of graphic and interior designers, RIESTER developed a look that is, itself, clean. . . .]]></description>
			<content:encoded><![CDATA[<p>Maricopa County’s Clean Air brand recently became more visible with the unveiling of the Air Quality Department’s new office. Working with a team of graphic and interior designers, RIESTER developed a look that is, itself, clean. The space features an illuminated wall that glows in accordance with the color-coded air quality grade; a glass table that floats on the letters “AIR;” and an entire wall made out of 100% bamboo paper pulp. The sustainable design aligns perfectly with the Department’s “<a href="http://http://www.cleanairmakemore.com/" target="_blank">Clean Air Make More</a>” campaign.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1997" title="1 AIRTable2-1" src="http://www.riester.com/blog/wp-content/uploads/1-AIRTable2-1.jpg" alt="1 AIRTable2-1" width="640" height="427" /><img class="aligncenter size-full wp-image-1998" title="2 CornerAngle-1" src="http://www.riester.com/blog/wp-content/uploads/2-CornerAngle-1.jpg" alt="2 CornerAngle-1" width="640" height="427" /><img class="aligncenter size-full wp-image-1999" title="3 FrontDeskYellow-1" src="http://www.riester.com/blog/wp-content/uploads/3-FrontDeskYellow-1.jpg" alt="3 FrontDeskYellow-1" width="640" height="432" /><img class="aligncenter size-full wp-image-2000" title="4 AtriumShot-1" src="http://www.riester.com/blog/wp-content/uploads/4-AtriumShot-1.jpg" alt="4 AtriumShot-1" width="640" height="420" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/06/21/riester-delivers-a-clean-design-for-clean-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain Power has a message for all of us who use an air conditioner:</title>
		<link>http://www.riester.com/blog/2010/06/03/as-people-crank-up-their-acs-rocky-mountain-power-has-a-fun-message/</link>
		<comments>http://www.riester.com/blog/2010/06/03/as-people-crank-up-their-acs-rocky-mountain-power-has-a-fun-message/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:34:41 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[RIESTER Creative]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1929</guid>
		<description><![CDATA[We think you'll have as much fun watching this spot as we did making it. It's a great example of Brand Activism in action, this time for energy conservation through a common sense solution and some humor. . . .]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0V8pXCEPhFE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/0V8pXCEPhFE&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/06/03/as-people-crank-up-their-acs-rocky-mountain-power-has-a-fun-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIESTER client PacifiCorp suggests you make living green a family project.</title>
		<link>http://www.riester.com/blog/2010/05/27/riester-client-pacificorp-suggests-you-make-living-green-a-family-project/</link>
		<comments>http://www.riester.com/blog/2010/05/27/riester-client-pacificorp-suggests-you-make-living-green-a-family-project/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:41:58 +0000</pubDate>
		<dc:creator>Jeff Bagley</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[Pacific Power]]></category>
		<category><![CDATA[Pacificorp]]></category>
		<category><![CDATA[Rocky Mountain Power]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1904</guid>
		<description><![CDATA[With new life all around us, spring is the perfect time to consider the environment. PacifiCorp is encouraging families, businesses and communities to do their part. Energy conservation and environmental awareness comes in all sizes. This public awareness piece targets families . . . ]]></description>
			<content:encoded><![CDATA[<p>Lowering your carbon footprint works best when you work together as a family. Set a goal to use less and save more. Start by turning off lights and electronics that are not in use. Raise your thermostat in the summer to 78 degrees. And make simple changes like signing up for paperless billing. Everyone can help, from big to little. To learn more visit <a href="http://www.pacificpower.net/footprint" target="_blank">pacificpower.net/footprint</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1917" title="2015-9_GoGreen_RMP_8.5x11_BOOTS.indd" src="http://www.riester.com/blog/wp-content/uploads/RMP_LivingGreen_Boots1.jpg" alt="2015-9_GoGreen_RMP_8.5x11_BOOTS.indd" width="392" height="507" /></p>
<p>PacifiCorp is the parent company to Pacific Power and Rocky Mountain Power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/05/27/riester-client-pacificorp-suggests-you-make-living-green-a-family-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Lottery: Mega Millions has launched. It’s time to keep the ball rolling.</title>
		<link>http://www.riester.com/blog/2010/04/25/arizona-lottery-mega-millions-has-launched-it%e2%80%99s-time-to-keep-the-ball-rolling/</link>
		<comments>http://www.riester.com/blog/2010/04/25/arizona-lottery-mega-millions-has-launched-it%e2%80%99s-time-to-keep-the-ball-rolling/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 06:29:13 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[Arizona Lottery]]></category>
		<category><![CDATA[Mega Millions]]></category>
		<category><![CDATA[Powerball]]></category>
		<category><![CDATA[RIESTER]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1805</guid>
		<description><![CDATA[The Arizona Lottery’s launch of Mega Millions was not only successful, it was a lot of fun. Now RIESTER is set to keep the momentum going with a series of statewide events and an advertising campaign that shows how Powerball and Mega Millions are living happily ever after in Arizona.

]]></description>
			<content:encoded><![CDATA[<p>The Arizona Lottery’s launch of Mega Millions was not only successful, it was a lot of fun. Now RIESTER is set to keep the momentum going with a series of statewide events and an advertising campaign that shows how Powerball and Mega Millions are living happily ever after in Arizona.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/xBvrTqRfG3g&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xBvrTqRfG3g&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/04/25/arizona-lottery-mega-millions-has-launched-it%e2%80%99s-time-to-keep-the-ball-rolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humor in green advertising highlights important messages.</title>
		<link>http://www.riester.com/blog/2010/04/21/humor-in-green-advertising-highlights-important-messages/</link>
		<comments>http://www.riester.com/blog/2010/04/21/humor-in-green-advertising-highlights-important-messages/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:20:18 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[Clean Air Make More]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Maricopa County Air Quality Department's Clean Air]]></category>
		<category><![CDATA[Tom Ortega]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1762</guid>
		<description><![CDATA[Is Maricopa County, Arizona running out of air? View this hilarious spot RIESTER helped create for the Clean Air Make More campaign:

Visit the Clean Air Make More website for more on the campaign.
]]></description>
			<content:encoded><![CDATA[<p>Is Maricopa County, Arizona running out of air? View this hilarious spot RIESTER helped create for the Clean Air Make More campaign:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/W4xTCDwiqP8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/W4xTCDwiqP8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Visit the <a href="http://www.cleanairmakemore.com/" target="_blank">Clean Air Make More website</a> for more on the campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/04/21/humor-in-green-advertising-highlights-important-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casino Arionza at Talking Stick Resort is now open.</title>
		<link>http://www.riester.com/blog/2010/04/16/talking-stick-resort-is-now-open-in-scottsdale/</link>
		<comments>http://www.riester.com/blog/2010/04/16/talking-stick-resort-is-now-open-in-scottsdale/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:05:14 +0000</pubDate>
		<dc:creator>Troy Pottgen</dc:creator>
				<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[RIESTER News]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Casino Arizona]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Salt River Pima - Maricopa Indian Community]]></category>
		<category><![CDATA[Talking Stick Resort]]></category>
		<category><![CDATA[Troy Pottgen]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1736</guid>
		<description><![CDATA[At 6 a.m. yesterday, Casino Arizona at Talking Stick Resort opened its doors to the public near Scottsdale. While walking the floor that afternoon, amid happy guests and an even happier client, I was struck by just how much we at RIESTER have touched and shaped the look of this project over the last 18 months.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1737" class="wp-caption alignright" style="width: 236px"><img class="size-full wp-image-1737 " title="talking-stick-resort-guest-room" src="http://www.riester.com/blog/wp-content/uploads/talking-stick-resort-guest-room.jpg" alt="talking-stick-resort-guest-room" width="226" height="151" /><p class="wp-caption-text">Comfortable, modern rooms await guests at the new resort.</p></div>
<p><em>Troy Pottgen thanks his colleagues on their accomplishments in relation to the launch of Talking Stick Resort:</em></p>
<p>At 6 a.m. yesterday, Casino Arizona at Talking Stick Resort opened its doors to the public near Scottsdale. While walking the floor that afternoon, amid happy guests and an even happier client, I was struck by just how much we at RIESTER have touched and shaped the look of this project over the last 18 months.</p>
<p>Our impact is evident in the beautiful brushed steel signs adorning every restaurant and club and featuring the stunning logos of Brooke, Laurie, Azalia, Carlos, Travis and Mike Levario.</p>
<p>It&#8217;s in every digital sign displaying the gorgeous food photography so well-organized and overseen by Laurie and Linda Walls.</p>
<p>It&#8217;s in each piece of collateral both written and art directed by our team and produced by Bill Robbins and Linda, and it&#8217;s in the eblasts, banner ads and social media efforts from our Interactive team.</p>
<p>It&#8217;s in the TV and radio commercials for both Casino Arizona and Talking Stick Resort co-created with the help of Xavier, Ben and Laurie, expertly produced as always by Linda Hart and brought to air by Kari and company in Media.</p>
<p>And it was all brilliantly promoted by Shanna, Jessica Jewell and our PR team, supported by our creative team in Salt Lake City, managed by our smart and resilient Integration team of Tiffany, Jenna and Simon&#8211;all under the ever-watchful eyes of Chaz and with the exact amount of guidance from Tom, Skip, Tim and Mirja.</p>
<p>Most marketing agencies never get to build and shape a brand like Talking Stick Resort from the ground up (in this case, both literally and figuratively). But we have, thanks to a long-standing and trusting client who  appreciates the value of good, smart work. And while there is still much to do in the coming weeks and months to launch this resort properly to the masses once it is fully complete, I just wanted to share the appreciation I was feeling yesterday for the vast amount of work so many of you have put into this project to date. Thank you, I&#8217;m honored to know and work with you all.</p>
<p><em>Read the <a href="http://arizonafoothillsmagazine.com/travel-and-leisure/travel/915.html" target="_blank">resort review by Claire Perkins</a> of Arizona Foothills Magazine.</em></p>
<p><em>Plan your visit and find more information <a href="http://www.talkingstickresort.com/home.aspx" target="_blank">at the Talking Stick Resort website</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/04/16/talking-stick-resort-is-now-open-in-scottsdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park City Mayor Williams recommends RIESTER (and has some fun at our expense).</title>
		<link>http://www.riester.com/blog/2010/03/29/park-city-mayor-williams-recommends-riester-and-has-some-fun-at-our-expense/</link>
		<comments>http://www.riester.com/blog/2010/03/29/park-city-mayor-williams-recommends-riester-and-has-some-fun-at-our-expense/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:17:25 +0000</pubDate>
		<dc:creator>Jeff Bagley</dc:creator>
				<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Dana Williams]]></category>
		<category><![CDATA[Mayor Williams]]></category>
		<category><![CDATA[Park City]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1552</guid>
		<description><![CDATA[RIESTER enjoys working with Mayor Williams of Park City, Utah. He sat down with us recently and made this fun and funny commercial for RIESTER . . . .]]></description>
			<content:encoded><![CDATA[<p>Mayor Dana Williams of Park City, Utah, puts in a good word for RIESTER:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UVjLTGG289k&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/UVjLTGG289k&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">
<div id="attachment_1563" class="wp-caption aligncenter" style="width: 309px"><img class="size-medium wp-image-1563 " title="mayor williams wine" src="http://www.riester.com/blog/wp-content/uploads/mayor-williams-wine-499x311.jpg" alt="Mayor Williams is a tireless promoter of the Park City area's world-class restaurants. Bon apetit!" width="299" height="187" /><p class="wp-caption-text">Mayor Williams is a tireless promoter of the Park City area&#39;s world-class restaurants. Bon apetit!</p></div>
<p>Watch another spot <a href="http://www.riester.com/blog/2009/09/17/enjoy-world-class-food-in-park-city-utah/" target="_self">featuring Mayor Williams here</a>.</p>
<p>Keep scrolling for more posts from RIESTER . . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/03/29/park-city-mayor-williams-recommends-riester-and-has-some-fun-at-our-expense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Power. 100 Years.</title>
		<link>http://www.riester.com/blog/2010/03/24/pacific-power-100-years/</link>
		<comments>http://www.riester.com/blog/2010/03/24/pacific-power-100-years/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:11:37 +0000</pubDate>
		<dc:creator>Laura Carlson</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[Jeff Bagley]]></category>
		<category><![CDATA[Laura Carlson]]></category>
		<category><![CDATA[Pacific Power]]></category>
		<category><![CDATA[Pacificorp]]></category>
		<category><![CDATA[RIESTER]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1537</guid>
		<description><![CDATA[Electricity is one of those things that we take for granted—yet it remains a marvel of the modern world. So much of what we do is made possible through electrical power. RIESTER is honored to work with Pacific Power, and we especially enjoyed helping to create this video . . . .]]></description>
			<content:encoded><![CDATA[<p>Electricity is one of those things that we take for granted—yet it remains a marvel of the modern world. So much of what we do is made possible through electrical power.</p>
<p>RIESTER is honored to work with Pacific Power, and we especially enjoyed helping to create this video to celebrate their first 100 years.</p>
<p>How we generate the power that is vital to our lives is one of the top green issues of our times, an issue where Pacific Power is leading the way.</p>
<p>As you sit back and enjoy, keep in mind all of the people behind the scenes that bring power to you.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mhig7WVc79g&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/mhig7WVc79g&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YCLCGiS8KRg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/YCLCGiS8KRg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><img class="alignleft size-full wp-image-1548" title="Pacifc P.png" src="http://www.riester.com/blog/wp-content/uploads/Pacifc-P.png.gif" alt="Pacifc P.png" width="294" height="53" /></p>
<p>Pacific Power, is a division of PacifiCorp and part of MidAmerican Energy Holdings Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/03/24/pacific-power-100-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
