<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIESTER Blog &#187; Hubble 3D</title>
	<atom:link href="http://www.riester.com/blog/tag/hubble-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riester.com/blog</link>
	<description>We are brand activism</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:17:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rocky Mountain Power and Clark Planetarium work to highlight the importance of science education.</title>
		<link>http://www.riester.com/blog/2011/03/21/rocky-mountain-power-and-clark-planetarium-work-to-highlight-the-importance-of-science-education/</link>
		<comments>http://www.riester.com/blog/2011/03/21/rocky-mountain-power-and-clark-planetarium-work-to-highlight-the-importance-of-science-education/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:10:57 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Clark Planetarium]]></category>
		<category><![CDATA[Hubble 3D]]></category>
		<category><![CDATA[Kent Roiminger]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Pacificorp]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Rocky Mountain Power]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=3012</guid>
		<description><![CDATA[Two RIESTER clients work to make progress in addressing America's quiet crisis in education. ]]></description>
			<content:encoded><![CDATA[<p>America’s leadership in technology and innovation boosted the nation’s position as a world leader after World War II. Today the U.S. remains a leader, however, many trends provide cause for alarm—including the low performance of Americans in math and science compared to other nations.</p>
<p>Many of our clients are actively engaged on this issue.</p>
<p>Rocky Mountain Power recently supported a conference called “Expanding Your Horizons,” which hosted 300 girls for a day to encourage them to pursue careers in math and science.  Read more at <a href="http://www.rockymountainpower.net/about/nr/rmpol.html" target="_blank">Rocky Mountain Power’s website</a>.</p>
<p>This coming Saturday (March 26) Clark Planetarium in Salt Lake City is hosting veteran astronaut Kent Roiminger who will discuss his experiences in space before a special showing of Hubble 3D. If you’re in Utah, and especially if you have children, you will not want to miss this event. Visit <a href="http://www.clarkplanetarium.com/blog/former-astronaut-to-speak-about-iss-mission" target="_blank">Clark Planetarium’s website</a> for more information.</p>
<p>Watch this video to learn more about why science education is important to our future:</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/TkWz1SukBGw" frameborder="0" allowfullscreen></iframe><br />
This video was produced by RIESTER for Arizona&#8217;s Solutions Through Higher Education. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2011/03/21/rocky-mountain-power-and-clark-planetarium-work-to-highlight-the-importance-of-science-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Imax film, Hubble 3D, opens tomorrow at Clark Planetarium in Salt Lake City.</title>
		<link>http://www.riester.com/blog/2010/03/18/new-imax-film-hubble-3d-opens-tomorrow-at-clark-planetarium-in-salt-lake-city/</link>
		<comments>http://www.riester.com/blog/2010/03/18/new-imax-film-hubble-3d-opens-tomorrow-at-clark-planetarium-in-salt-lake-city/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:07:33 +0000</pubDate>
		<dc:creator>Stacey Carroll</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Clark Planetarium]]></category>
		<category><![CDATA[Hubble 3D]]></category>
		<category><![CDATA[Imax]]></category>
		<category><![CDATA[John M. Grunsfeld]]></category>
		<category><![CDATA[Leonardo DiCaprio]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[Steven L. Smith]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1480</guid>
		<description><![CDATA[Clark Planetarium is one of the most educationally satisfying clients for RIESTER's Salt Lake City office. Every time we help the planetarium promote an event, speaker or new film, our team learns something new about the world around us and how much science affects our daily lives.]]></description>
			<content:encoded><![CDATA[<p>Clark Planetarium is one of the most educationally satisfying clients  for RIESTER&#8217;s Salt Lake City office. Every time we help the planetarium  promote an event, speaker or new film, our team learns something new about the world around us and how much science affects our daily lives.</p>
<p>Personally, I enjoy &#8220;geeking&#8221; out at the planetarium and  am very excited about the latest film,  Hubble 3D, opening tomorrow March 19!</p>
<p>The remarkable images of outer space on the huge IMAX screen  will take your breath away and make you think, &#8216;What else is  out there?&#8217;</p>
<p>You can watch the trailer and get ticket information <a href="http://www.clarkplanetarium.org/shows/view/id/55" target="_blank">at the Clark Planetarium website</a>.</p>
<div id="attachment_1482" class="wp-caption aligncenter" style="width: 433px"><img class="size-full wp-image-1482 " title="hubble" src="http://www.riester.com/blog/wp-content/uploads/hubble.jpg" alt="Astronauts Steven L. Smith, and John M. Grunsfeld, appear as small figures in this wide scene photographed during extravehicular activity (EVA). On this space walk they are replacing gyroscopes, contained in rate sensor units (RSU), inside the Hubble Space Telescope. A wide expanse of waters, partially covered by clouds, provides the backdrop for the photograph. Photo and text from NASA. " width="423" height="419" /><p class="wp-caption-text">Astronauts Steven L. Smith, and John M. Grunsfeld, appear as small figures in this wide scene photographed during extravehicular activity (EVA). On this space walk they are replacing gyroscopes, contained in rate sensor units (RSU), inside the Hubble Space Telescope. A wide expanse of waters, partially covered by clouds, provides the backdrop for the photograph. Photo and text from NASA. </p></div>
<p>Tim Riester discussed why science and education are important in a post last year <a href="http://www.riester.com/blog/2009/09/14/riester-welcomes-space-shuttle-discovery-back-home/" target="_self">welcoming home space shuttle Discovery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/03/18/new-imax-film-hubble-3d-opens-tomorrow-at-clark-planetarium-in-salt-lake-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

