<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIESTER Blog &#187; recycling</title>
	<atom:link href="http://www.riester.com/blog/tag/recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riester.com/blog</link>
	<description>We are brand activism</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:17:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orange County, California&#8217;s Waste Free OC campaign on CNN.</title>
		<link>http://www.riester.com/blog/2010/05/28/orange-county-californias-waste-free-oc-campaign-on-cnn/</link>
		<comments>http://www.riester.com/blog/2010/05/28/orange-county-californias-waste-free-oc-campaign-on-cnn/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:33:18 +0000</pubDate>
		<dc:creator>Jessica Jewell</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[RIESTER News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Jessica Jewell]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Waste Free OC]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1920</guid>
		<description><![CDATA[Waste Free OC is a campaign dedicated to reducing the waste residents of Orange County, California send to the landfill. Education and awareness are absolutely critical in this effort. All too often most of us just don't think about what happens to things we throw away. Just thinking about where our trash is going is the first step. . . .]]></description>
			<content:encoded><![CDATA[<p>Waste Free OC is a campaign dedicated to reducing the waste residents of Orange County, California send to the landfill. Education and awareness are absolutely critical to this effort. All too often most of us just don&#8217;t think about what happens to things we throw away. Just thinking about where our trash is going is the first step. Reducing the amount of trash we generate is next along with reusing items and recycling everything we can. Simple steps will dramatically reduce our waste stream.</p>
<p>CNN highlights an Orange County surfing and recycling superstar in this report:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DmXtua58JUQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/DmXtua58JUQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For the latest from Waste Free OC, visit <a href="http://www.wastefreeoc.com/blog" target="_blank">the campaign&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/05/28/orange-county-californias-waste-free-oc-campaign-on-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Free OC campaign featured in Los Angeles Times.</title>
		<link>http://www.riester.com/blog/2010/02/05/waste-free-oc-campaign-featured-in-los-angeles-times/</link>
		<comments>http://www.riester.com/blog/2010/02/05/waste-free-oc-campaign-featured-in-los-angeles-times/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:58:41 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[RIESTER News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Waste Free OC]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1099</guid>
		<description><![CDATA[Orange County, California's Waste Free OC campaign is featured in today's Los Angeles Times. <a href="http://latimesblogs.latimes.com/greenspace/2010/02/oc-asks-for-pledges-to-cut-waste-by-10.html">Read the story here</a>. ]]></description>
			<content:encoded><![CDATA[<p>Orange County, California&#8217;s Waste Free OC campaign is featured in today&#8217;s Los Angeles Times. <a href="http://latimesblogs.latimes.com/greenspace/2010/02/oc-asks-for-pledges-to-cut-waste-by-10.html"><br />
Read the story here.</a></p>
<p><a href="http://latimesblogs.latimes.com/greenspace/2010/02/oc-asks-for-pledges-to-cut-waste-by-10.html"><img class="aligncenter size-full wp-image-1171" title="wastfeeOC" src="http://www.riester.com/blog/wp-content/uploads/wastfeeOC1.jpg" alt="wastfeeOC" width="122" height="116" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/02/05/waste-free-oc-campaign-featured-in-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Free OC, Save Room for Tomorrow&#8211;RIESTER designs and delivers new website for Orange County, California.</title>
		<link>http://www.riester.com/blog/2010/01/15/waste-free-oc-save-room-for-tomorrow-riester-designs-and-delivers-new-website-for-orange-county-california/</link>
		<comments>http://www.riester.com/blog/2010/01/15/waste-free-oc-save-room-for-tomorrow-riester-designs-and-delivers-new-website-for-orange-county-california/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 08:31:17 +0000</pubDate>
		<dc:creator>Alan Perkel</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Alan Perkel]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[save room for tomorrow]]></category>
		<category><![CDATA[Waste Free OC]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=944</guid>
		<description><![CDATA[RIESTER is proud to introduce the new Waste Free OC website. Designed for Orange County California and online now . . .]]></description>
			<content:encoded><![CDATA[<p><a href=" http://www.wastefreeoc.org/"><img class="alignright size-full wp-image-946" title="wastfeeOC" src="http://www.riester.com/blog/wp-content/uploads/wastfeeOC.jpg" alt="wastfeeOC" width="175" height="166" /></a>Orange County, California has one of the highest recycling rates in the nation. Yet even in a place where people recycle at high rates, Orange County is using its landfill space quickly. In addition to recycling, citizens need to change their habits to reduce the amount of waste they create. Such behavioral changes, spread throughout the county, can dramatically increase the life of the local landfills.</p>
<p>RIESTER is proud to work with Orange County on this important issue. There are many actions people can take to help, including: Increasing the use of reusable containers, composting, not requesting ATM receipts, cutting back on the amount of mail received, taking reusable bags to the store and many more. We are Brand Activists for a Waste Free OC.</p>
<p>A movement exists, endorsed by the state of California, to promote the concept of Zero Waste. By reducing and reusing materials that we habitually send to the landfill, it is possible to reach the goal of Zero Waste. En route to that important goal, Orange County is promoting a campaign to reduce waste generated by each household by 10%. A 10% reduction county-wide will be a huge step in the quest for Zero Waste.</p>
<p>The new website gives the citizens of Orange County the resources they need to reach these goals. It is well known in circles of people knowledgeable about waste management issues that Americans generate far too much trash.  It has been a privilege to assist Orange County by creating the first phase of its new website. This site will greatly assist residents in finding resources to cut back on what they send to the landfill.</p>
<p>Let’s save room for tomorrow at all landfills.</p>
<p>Visit<a href="http://www.wastefreeoc.org/" target="_blank"> http://www.wastefreeoc.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/01/15/waste-free-oc-save-room-for-tomorrow-riester-designs-and-delivers-new-website-for-orange-county-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIESTER LAUNCHES LANDMARK SUSTAINABILITY CAMPAIGN.</title>
		<link>http://www.riester.com/blog/2009/04/08/riester-launches-landmark-sustainability-campaign/</link>
		<comments>http://www.riester.com/blog/2009/04/08/riester-launches-landmark-sustainability-campaign/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 17:17:39 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[RIESTER News]]></category>
		<category><![CDATA[actor and activist Ed Begley Jr.]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Bridgett Luther]]></category>
		<category><![CDATA[California Department of Conservation]]></category>
		<category><![CDATA[consuming less energy]]></category>
		<category><![CDATA[cooperative sustainability campaign]]></category>
		<category><![CDATA[creating less trash]]></category>
		<category><![CDATA[driving fewer miles]]></category>
		<category><![CDATA[first fully integrated sustainability campaign for a major US city]]></category>
		<category><![CDATA[fully integrated sustainability]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[San Diego Mayor Jerry Sanders]]></category>
		<category><![CDATA[STAND FOR LESS]]></category>
		<category><![CDATA[STAND FOR LESS in San Diego]]></category>
		<category><![CDATA[standforless.com]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[using less water]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=489</guid>
		<description><![CDATA[RIESTER unveils the first, fully integrated sustainability movement.
As our nation’s cities grow, natural resources are being squeezed, air quality is being threatened and landfills are running out of room. On April 8, RIESTER responded in force by launching STAND FOR LESS in San Diego, the first fully integrated sustainability campaign for a major U.S. city.
With [...]]]></description>
			<content:encoded><![CDATA[<p><strong>RIESTER unveils the first, fully integrated sustainability movement.</strong><br />
As our nation’s cities grow, natural resources are being squeezed, air quality is being threatened and landfills are running out of room. On April 8, RIESTER responded in force by launching <a title="STAND FOR LESS" href="http://standforless.com/" target="_blank">STAND FOR LESS</a> in San Diego, the first fully integrated sustainability campaign for a major U.S. city.</p>
<p>With the California Department of Conservation at the helm, <a title="STAND FOR LESS" href="http://standforless.com/" target="_blank">STAND FOR LESS</a> is a first-of-its-kind, cooperative campaign that brings together utilities, corporations, local and state agencies. Their collaborative purpose is to motivate residents and businesses to use less water, consume less energy, drive fewer miles and create less trash by recycling.</p>
<p>At the kick-off event, Bridgett Luther, Director of the California Department Conservation, put it succinctly: “We have the policies, now we need the people.” Joining her at the gathering were San Diego Mayor Jerry Sanders, actor and activist Ed Begley, Jr., and partners from both the public and private sector.</p>
<p>The campaign practices what it preaches by using short form TV and radio commercials. This includes four :15 TV commercials and six :10 radio commercials. RIESTER went as far as to produce all four TV spots in a single day on a simple, white set. This efficient approach minimized the potential carbon footprint of the production.  All of the TV and radio spots direct San Diego residents and businesses to standforless.com, an on-line community that features blogs, sustainability information and access to campaign components.</p>
<p>As <a title="STAND FOR LESS" href="http://standforless.com/" target="_blank">STAND FOR LESS</a> grows and gains momentum throughout San Diego, it is setting an example for cities nationwide. Whether they have 50,000 residents or 5,000,000, they, too, can <a title="STAND FOR LESS" href="http://standforless.com/" target="_blank">STAND FOR LESS</a> and respond to a growing crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2009/04/08/riester-launches-landmark-sustainability-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIESTER ENCOURAGES RECYCLING ON SOCIAL NETWORKING SITE.</title>
		<link>http://www.riester.com/blog/2008/12/03/riester-encourages-recycling-on-social-networking-site/</link>
		<comments>http://www.riester.com/blog/2008/12/03/riester-encourages-recycling-on-social-networking-site/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:03:23 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[RIESTER News]]></category>
		<category><![CDATA[bottlesandcans.com]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Carbotron]]></category>
		<category><![CDATA[eco-friendly efforts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook application Carbotron]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[RIESTER]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=549</guid>
		<description><![CDATA[As part of the renovated bottlesandcans.com site, RIESTER created Carbotron, a Facebook application of a recycling superhero that allows users to calculate their weekly carbon footprint on their Facebook page. Facebook users can add Carbotron to their profile to determine how eco-friendly they are based on how much plastic, aluminum and glass they recycle each [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the renovated <a href="http://www.bottlesandcans.com/">bottlesandcans.com</a> site, <a href="..//">RIESTER</a> created Carbotron, a Facebook application of a recycling superhero that allows users to calculate their weekly carbon footprint on their Facebook page. Facebook users can add Carbotron to their profile to determine how eco-friendly they are based on how much plastic, aluminum and glass they recycle each week. Carbotron followers can then challenge their friends to measure their carbon footprint by forwarding the application.  <a href="http://www.facebook.com/apps/application.php?id=36257467354">Click here</a> to add Carbotron to your Facebook page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2008/12/03/riester-encourages-recycling-on-social-networking-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIESTER ENCOURAGES “GREEN” HOLIDAY SHOPPING WITH ONLINE GUIDE.</title>
		<link>http://www.riester.com/blog/2008/11/24/riester-encourages-%e2%80%9cgreen%e2%80%9d-holiday-shopping-with-online-guide/</link>
		<comments>http://www.riester.com/blog/2008/11/24/riester-encourages-%e2%80%9cgreen%e2%80%9d-holiday-shopping-with-online-guide/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:09:21 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[RIESTER News]]></category>
		<category><![CDATA[California Department of Conservation]]></category>
		<category><![CDATA[eco-friendly gift wrapping trimming the tree and entertaining]]></category>
		<category><![CDATA[green tips for the holidays]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[www.greengiftguide.com]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=551</guid>
		<description><![CDATA[Looking for an eco-friendly gift this year?  Search no further than www.greengiftguide.com, launched by RIESTER and the California Department of Conservation.  Many of the listed products for the home, office and outdoors are made from recycled materials. The site provides “green” tips for the holidays, including gift wrapping, trimming the tree and entertaining.  To visit [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for an eco-friendly gift this year?  Search no further than <a href="http://www.greengiftguide.com">www.greengiftguide.com</a>, launched by RIESTER and the California Department of Conservation.  Many of the listed products for the home, office and outdoors are made from recycled materials. The site provides “green” tips for the holidays, including gift wrapping, trimming the tree and entertaining.  To visit the site, please go to <a href="http://www.greengiftguide.com">www.greengiftguide.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2008/11/24/riester-encourages-%e2%80%9cgreen%e2%80%9d-holiday-shopping-with-online-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIESTER LAUNCHES BOTTLESANDCANS.COM FOR THE CALIFORNIA DEPARTMENT OF CONSERVATION.</title>
		<link>http://www.riester.com/blog/2008/11/17/riester-launches-bottlesandcans-com-for-the-california-department-of-conservation/</link>
		<comments>http://www.riester.com/blog/2008/11/17/riester-launches-bottlesandcans-com-for-the-california-department-of-conservation/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:20:39 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[RIESTER News]]></category>
		<category><![CDATA[California Department of Conservation]]></category>
		<category><![CDATA[California Refund Value]]></category>
		<category><![CDATA[California Refund Value calculator]]></category>
		<category><![CDATA[Recycle Location Finder]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[recycling in California]]></category>
		<category><![CDATA[recycling website]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[www.bottlesandcans.com]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=555</guid>
		<description><![CDATA[RIESTER has launched the California Department of Conservation’s recycling website, www.bottlesandcans.com , to reach out to Californians who possess different levels of awareness regarding what, where, why, and how to recycle beverage containers.  RIESTER created the new site to provide information for Californians who recycle often, occasionally, or full time.  The site offers an interactive [...]]]></description>
			<content:encoded><![CDATA[<p>RIESTER has launched the California Department of Conservation’s recycling website, <a href="http://www.bottlesandcans.com">www.bottlesandcans.com</a> , to reach out to Californians who possess different levels of awareness regarding what, where, why, and how to recycle beverage containers.  RIESTER created the new site to provide information for Californians who recycle often, occasionally, or full time.  The site offers an interactive California Refund Value calculator that determines how much cash residents can receive from recycling; a pledge to recycle; instructions on how to start a recycling program, and more.  Website visitors can use the Recycle Location Finder, which locates local recycling centers by zip code, and can request the free Recycling Starter Kit. To view the new site go to <a href="http://www.bottlesandcans.com">www.bottlesandcans.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2008/11/17/riester-launches-bottlesandcans-com-for-the-california-department-of-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGENCY TO ADVOCATE ZERO WASTE IN NATION&#8217;S LARGEST COUNTY.</title>
		<link>http://www.riester.com/blog/2007/08/18/agency-to-advocate-zero-waste-in-nations-largest-county/</link>
		<comments>http://www.riester.com/blog/2007/08/18/agency-to-advocate-zero-waste-in-nations-largest-county/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 19:24:56 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[RIESTER News]]></category>
		<category><![CDATA[Brand Activism]]></category>
		<category><![CDATA[environmentally-friendly ad campaigns]]></category>
		<category><![CDATA[Olivia Sanchez]]></category>
		<category><![CDATA[promoting sustainability]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[recycling in California]]></category>
		<category><![CDATA[responsible waste disposal]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[San Bernandino County]]></category>
		<category><![CDATA[sustainability projects]]></category>
		<category><![CDATA[Water Bottle Recycling public relations campaign]]></category>
		<category><![CDATA[Zero Waste Communities public education campaign]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=610</guid>
		<description><![CDATA[What if the nation&#8217;s largest county, an area so large that you could fit three Delawares, two Rhode Islands, Connecticut, Hawaii and still have space left, had to motivate residents to recycle and practice sustainability? That is the challenge faced by San Bernardino County today, as officials announced RIESTER &#8211; a full service marketing firm [...]]]></description>
			<content:encoded><![CDATA[<p>What if the nation&#8217;s largest county, an area so large that you could fit three Delawares, two Rhode Islands, Connecticut, Hawaii and still have space left, had to motivate residents to recycle and practice sustainability? That is the challenge faced by San Bernardino County today, as officials announced RIESTER &#8211; a full service marketing firm specializing in advertising, public relations, public affairs and Internet strategy &#8211; was awarded the contract to launch a Zero Waste Communities public education campaign. The Zero Waste Communities of San Bernardino County includes 16 cities/townships and the County of San Bernardino, which have come together to educate their residents and businesses on waste reduction, reuse, and recycling.</p>
<p>&#8220;We&#8217;ve been so impressed with RIESTER&#8217;s work with the California Department of Conversation, and the County&#8217;s decision to hire the agency was a simple one,&#8221; said Olivia Sanchez, recycling specialist for San Bernardino County. &#8220;RIESTER&#8217;s broad range of expertise in sustainability will prove a valuable resource to local efforts in launching the Zero Waste Communities program.&#8221;</p>
<p>RIESTER has served as the agency of record for the California Department of Conservation&#8217;s (CDOC) nationally recognized beverage container recycling outreach program since 2001. Through extensive research conducted by RIESTER, the firm developed a wide variety of methods and programs designed to educate Californians about beverage container recycling. Over the past six years of the campaign, RIESTER has helped CDOC reverse the nationwide drop in recycling to actually increase recycling rates in California. RIESTER has received numerous awards for its beverage container recycling focused television, radio and print ads, as well as its well-known &#8220;Water Bottle Recycling&#8221; public relations campaign.</p>
<p>&#8220;We are very proud to announce our partnership with San Bernardino County, as this project dovetails nicely into RIESTER&#8217;s philosophy of Brand ActivismTM-a belief that the most successful brands are built upon advocacy,&#8221; said Tim Riester, president and CEO of RIESTER. &#8220;Our work with Zero Waste Communities is the perfect example of this approach as San Bernardino County has charged us with fostering responsible waste disposal and prevention in the community.&#8221;</p>
<p>With RIESTER&#8217;s vast experience in working with sustainability projects across the United States, the San Bernardino County contract was welcomed as yet another opportunity for the agency to build a brand and promote sustainability &#8211; within the context of Brand Activism. The agency&#8217;s client roster for projects related to recycling and conservation include: Rocky Mountain Recycling; the California Integrated Waste Management Board; Stopwaste.org for Alameda County; Clean Water America; the Zero Waste California program; Maricopa Association of Government&#8217;s &#8220;Don&#8217;t Trash AZ&#8221; campaign; and greening the Scottsdale visitor and tourism industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2007/08/18/agency-to-advocate-zero-waste-in-nations-largest-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

