<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIESTER Blog &#187; RIESTER</title>
	<atom:link href="http://www.riester.com/blog/tag/riester/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riester.com/blog</link>
	<description>We are brand activism</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:39:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eye Care for Kids helps children see the world, literally.</title>
		<link>http://www.riester.com/blog/2010/07/21/eye-care-4-kids-helps-children-see-the-world-literally/</link>
		<comments>http://www.riester.com/blog/2010/07/21/eye-care-4-kids-helps-children-see-the-world-literally/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:55:26 +0000</pubDate>
		<dc:creator>Jeff Bagley</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[Cosmic Pictures]]></category>
		<category><![CDATA[eye care]]></category>
		<category><![CDATA[Eye Care 4 Kids]]></category>
		<category><![CDATA[eye glasses]]></category>
		<category><![CDATA[Jeff Bagley]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=2082</guid>
		<description><![CDATA[RIESTER recently completed pro bono work for Eye Care for Kids--a non-profit organization that provides eye glasses for children from low-income families. Learn more about this inspiring organization and see the new commercial . . . ]]></description>
			<content:encoded><![CDATA[<p>Eye Care for Kids is a non-profit organization that provides eye glasses for children from low-income families. Amazingly, for a donation of 25 dollars they can provide an eye exam and prescription lenses along with cool-looking frames to a needy child.</p>
<p>RIESTER and Cosmic Pictures of Salt Lake City donated all of the services to create this commercial. The new spot is based on a true story of a child who received a pair  of glasses. She then went outside and for the first time in her life saw  that trees have leaves.</p>
<p>We hope the telling of this story will generate additional donations so more kids can see to read, learn and enjoy their world.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1lhI2KKC9iY&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/1lhI2KKC9iY&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Learn more about <a href="http://www.eyecare4kids.org/" target="_blank">Eye Care for Kids</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/07/21/eye-care-4-kids-helps-children-see-the-world-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Bagley&#8217;s cousin hits an advertising and social media home run with the Old Spice Guy.</title>
		<link>http://www.riester.com/blog/2010/07/16/jeff-bagleys-cousin-hits-an-advertising-and-social-media-home-run-with-the-old-spice-guy/</link>
		<comments>http://www.riester.com/blog/2010/07/16/jeff-bagleys-cousin-hits-an-advertising-and-social-media-home-run-with-the-old-spice-guy/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:36:31 +0000</pubDate>
		<dc:creator>Jeff Bagley</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[George Stephanopoulos]]></category>
		<category><![CDATA[Isaiah Mustafa]]></category>
		<category><![CDATA[Jason Bagley]]></category>
		<category><![CDATA[Jeff Bagley]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[RIESTER]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=2076</guid>
		<description><![CDATA[After hiring my cousin Jason Bagley as a young copywriter years ago, and yes, teaching him everything he knows, he’s gone on to an incredible career. He is the Creative Director on the wildly successful Old Spice campaign. He and his team just launched a social media campaign featuring the Old Spice stud played by actor Isaiah Mustafa. . . .
 ]]></description>
			<content:encoded><![CDATA[<p>Who says nepotism doesn’t work? After hiring my cousin Jason Bagley as a young copywriter years ago at EuroRSCG in Salt Lake City, and yes, teaching him everything he knows, he’s gone on to an incredible career. He is the Creative Director on the wildly successful Old Spice campaign. Yes, he’s on a horse. And it’s running fast for Jason. He and his team just launched a social media campaign featuring the Old Spice stud played by actor Isaiah Mustafa. Over a three day period they created more than 150 personalized video responses to tweets, texts, and Facebook messages. Their efforts paid off big time with plenty of national news coverage. Way to go, cuz. </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/J8Bli13rO9A&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/J8Bli13rO9A&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/07/16/jeff-bagleys-cousin-hits-an-advertising-and-social-media-home-run-with-the-old-spice-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RIESTER Foundation reports: Good conservation news.</title>
		<link>http://www.riester.com/blog/2010/07/06/the-riester-foundation-reports-good-conservation-news/</link>
		<comments>http://www.riester.com/blog/2010/07/06/the-riester-foundation-reports-good-conservation-news/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:21:43 +0000</pubDate>
		<dc:creator>Gary Kaasa</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[RIESTER Foundation]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Gary Kaasa]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Jeff Kutz]]></category>
		<category><![CDATA[kemp's ridley]]></category>
		<category><![CDATA[olive ridley]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[sea turtle]]></category>
		<category><![CDATA[Tim Riester]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=2070</guid>
		<description><![CDATA[I am happy to report some good conservation news at a time when steady reports from the Gulf of Mexico have begun to numb many of us concerned with preserving and restoring natural ecosystems. . . .]]></description>
			<content:encoded><![CDATA[<p>I am happy to report some good conservation news at a time when steady <a href="http://www.huffingtonpost.com/2010/07/02/gulf-oil-spill-the-plight_n_634083.html" target="_blank">reports from the Gulf of Mexico</a> have begun to numb many of us concerned with preserving and restoring natural ecosystems.</p>
<p>In our last update, this past December, <a href="http://www.riester.com/blog/2009/12/23/conservationist-jeff-kutz-of-pretoma-reports-good-news-from-costa-rica/" target="_self">Tim Riester and Jeff Kutz discussed</a> the ongoing work of the RIESTER Foundation in Costa Rica to protect sea turtles from poachers.</p>
<p>In some regards the situation remains the same. Already endangered as a result of overfishing, the black market trade in turtle eggs could easily further endanger this sea life in Central America where poaching rates on unprotected beaches are very harmful.   The Olive Ridley turtle is the most prevalent species of turtle where we are working.</p>
<p>The Olive Ridley turtle has an average life span of 50 years and will grow to 100 pounds.  These turtles have lived on Earth for millions of years and are well worth protecting.</p>
<p>Like the canary in the coal mine, the turtles represent the overall health of the ecosystems in which we all live.</p>
<p>What is most exciting this year is the conservation outreach to children in the nearby town of Corozolito&#8211;where I saw turtle eggs for sale in a local bar&#8211;changing attitudes for future generations.</p>
<p>Conservation work takes commitment and optimism.  It’s rewarding to see progress, especially now.</p>
<p>Gary Kaasa<br />
President<br />
RIESTER Foundation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/07/06/the-riester-foundation-reports-good-conservation-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help us send 1,000 siblings in foster care to Camp to Belong in 2011!</title>
		<link>http://www.riester.com/blog/2010/07/01/help-us-send-1000-siblings-in-foster-care-to-camp-to-belong-in-2011/</link>
		<comments>http://www.riester.com/blog/2010/07/01/help-us-send-1000-siblings-in-foster-care-to-camp-to-belong-in-2011/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:15:35 +0000</pubDate>
		<dc:creator>Troy Pottgen</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Camp to Belong]]></category>
		<category><![CDATA[Lynn Price]]></category>
		<category><![CDATA[Pepsi Refresh Challenge]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Troy Pottgen]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=2057</guid>
		<description><![CDATA[We need your vote! They say "we get by with a little help from our friends." And right now, Camp to Belong needs our help. This non-profit--dedicated to reuniting siblings separated by foster and adoptive care for a week of fun and memories at summer camp--has been selected to participate in the PEPSI REFRESH PROJECT. . . .]]></description>
			<content:encoded><![CDATA[<p>They say &#8220;we get by with a little help from our friends.&#8221; And right now, Camp to Belong needs our help. This non-profit&#8211;dedicated to reuniting siblings separated by foster and adoptive care for a week of fun and memories at summer camp&#8211;has been selected to participate in the PEPSI REFRESH PROJECT. This project awards grants each month to worthy organizations, and they&#8217;ve selected Camp to Belong for consideration for their $250,000 award in July! Should CTB be fortunate enough to win, this grant would send 1,000 separated siblings to reunite at camp next summer!</p>
<p>So we need you to vote. We need your friends and families to vote. We need your work colleagues to vote.</p>
<p><a href="http://www.refresheverything.com/send1000siblingstocamptobelong" target="_blank">WE NEED EVERYONE TO VOTE, VOTE, VOTE!</a></p>
<p>Each person may vote once per day for the entire month. <a href=" http://www.refresheverything.com/send1000siblingstocamptobelong" target="_blank">Vote here for Camp To Belong&#8217;s Pepsi Refresh Challenge idea</a>:</p>
<p style="text-align: center;"><iframe src="http://www.refresheverything.com/widget/?i=cc54a274-a4ff-102d-b2ee-0019b9b9e205&#038;w=300" width="300" height="255" scrolling='no' frameborder='0'></iframe></p>
<p>Lynn Price, Founder and President Emeritus&#8211;and a former youth in care who was once separated from her sister, Andi&#8211;started Camp To Belong with the belief in the &#8220;Power of the Ripple&#8221;&#8211;the idea that once small action can turn into a powerful force. We need you now to help us help them. 1000 siblings. 10,000 memories. 1,000,000 smiles. That&#8217;s the Power of the Ripple. That&#8217;s Camp To Belong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/07/01/help-us-send-1000-siblings-in-foster-care-to-camp-to-belong-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interview with RIESTER Media Director Ashlye Kennedy.</title>
		<link>http://www.riester.com/blog/2010/06/28/an-interview-with-riester-media-director-ashlye-kennedy/</link>
		<comments>http://www.riester.com/blog/2010/06/28/an-interview-with-riester-media-director-ashlye-kennedy/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:18:11 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[RIESTER News]]></category>
		<category><![CDATA[Ashlye Kennedy]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[RIESTER]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=2037</guid>
		<description><![CDATA[We sat down recently with our new media director, Ashlye Kennedy, to discuss how she got in to this business and to share her thoughts on today's media landscape which is changing at ever increasing velocities. . . .]]></description>
			<content:encoded><![CDATA[<div id="attachment_2055" class="wp-caption alignright" style="width: 164px"><img class="size-full wp-image-2055  " title="ashley c2" src="http://www.riester.com/blog/wp-content/uploads/ashley-c2.jpg" alt="RIESTER'S Ashlye Kennedy. " width="154" height="230" /><p class="wp-caption-text">RIESTER&#39;S Ashlye Kennedy. </p></div>
<p><strong>We sat down recently with our new media director, Ashlye Kennedy, to discuss how she got in to this business and to share her thoughts on today&#8217;s media landscape which is changing at ever increasing velocities. </strong></p>
<p><em>Congratulations on your new role as media director. You received your degree in the classics, how did you make it to advertising? </em></p>
<p>I knew I wanted to work in advertising when I began college, but I didn’t want to be a marketing major. My aunt worked at Saatchi in New York. She told me it doesn’t matter what you major in, which came as a relief to me. I went with what I enjoyed doing, which was the classics, and my emphasis was ancient Rome.</p>
<p><em>How does your strong background in the classics help you in your career? </em></p>
<p>Interpretation of historical events and the study of how cultures and societies develop as well as understanding the influence of the arts and the interplay with broader socio-political environments&#8211;all of that connects to what we do. Our focus at RIESTER is understanding consumer behaviors and how we all adapt and change. We focus on how consumers view the world and participate in it. This is why I am drawn to media in particular. I love thinking around things 360 degrees, and understanding how all of us take in the many inputs we have in this world, and what we see and what we do with it. Understanding human behavior, whether in Ancient Rome or 21st century America, is directly connected to what we do at RIESTER.</p>
<p><em>What are some things that are similar today to the Roman era?</em></p>
<p>One of the big similarities is that Rome had an open policy with other cultures. As the Romans conquered new territories they let other cultures maintain their identities rather than forcing assimilation. The Romans also struggled with this.</p>
<p>Mirja Riester, RIESTER&#8217;s chief strategic officer, discusses this issue in the context of our century: “The entire U.S. consumer market is extremely dynamic and constantly changing. The velocity of social, ethnic and cultural change is accelerating rapidly.”</p>
<p><em>As a media expert, what are some trends that excite you today? </em></p>
<p>I don’t know of any period where things have changed as much as they have in the past 10 years. There is always something new coming out. It must be strange for people who started in this business 20-30 years ago. At that time there were long periods of time when the major media changes were the prime-time line up or whether Time or Newsweek was leading in sales. Today, platforms and channels change constantly and we have to sort through what’s working and what isn’t. Now there are new and limitless ways for brands to interact with consumers.</p>
<p><em>What are some of your methodologies for identifying where target audiences are spending their time?</em></p>
<p>Something that sets RIESTER apart from local and regional advertising agencies is our use of syndicated research. We insure that we have powerful and targeted research to identify where people are spending their time&#8211;because that is changing. It’s one thing to be buying television time when your choices are among five major broadcast networks and a few dozen cable networks. By contrast, the Internet is infinite. What we do best is mapping our media plans to what research tells us regarding what consumers are interested in and where they are spending their time.</p>
<p>Aligning what consumers are interested in and where they spend their time and mapping our media plans to that based on actual research is what we do.</p>
<p><em>How are you utilizing new media options, such as Facebook? </em></p>
<p>A social network such as Facebook opens up many new possibilities for our clients and we’re helping them explore those possibilities. Clients are startled as to the reach of Facebook and how inexpensive it is. Our clients are getting a huge impact for a very low cost. Consumers are spending an enormous amount of time on Facebook.</p>
<p><em>What works and what doesn’t when it comes to digital media? </em></p>
<p>What works is succinctly identifying your target audience and your message and connecting the dots. There is a danger in messages that are too broad. People will not interact with broad messaging. Clients are better off with multiple messages, so the creative needs to be tailored and synergistic with the site where it appears.</p>
<p><em>What’s still compelling about television media buys in 2010?</em></p>
<p>TV still represents the single place where you can capture the largest audience. The fragmentation of the Internet makes it very difficult to develop significant reach. You can still buy a single 30-second TV spot and have a very broad reach. You also have the impact of that &#8220;stop moment&#8221; in time that is very different in time from being a banner on a page. With a TV advertisement there is that one moment in time when you have the full stage. That remains unique and powerful.</p>
<p><em>Have you seen a decline in print buys in your media plans?</em></p>
<p>We use print differently, it’s more targeted. There’s been a decrease in newspaper buys and magazines are more targeted than they used to be. I’d say the Internet took from print more than it took from broadcast.<br />
<em><br />
What’s an effective print campaign you’ve done recently?</em></p>
<p>We had a lot of success with Veterinary Pet Insurance. We did a campaign with a sophisticated tracking system to track calls and web visits. Print was ideal for this, especially for a direct response campaign. We needed to be able to switch up the message based on what was working. With broadcast this wasn’t an option because it’s so much more expensive to produce many different concepts with different messages. VPI has many different niche audiences based on pet parent demographics and the different demographics based on different pet types. Print gave us great flexibility to address these different audiences.</p>
<p><em>How has radio changed in the last decade?</em></p>
<p>Radio has had to get more competitive with their promotional components and making everything they air more relevant to their listeners to increase loyalty. There are so many other options out there: the iPod, and to a lesser extent satellite radio. Radio had to innovate to connect advertiser needs with what consumers are looking for. The immediacy and the creative flexibility of radio is important for driving traffic and sales at specific events.</p>
<p><em>How do traditional media and digital media complement each other?</em></p>
<p>Our target audiences are media consumers and as they move through their day they consume media from many outlets. A well designed media campaign pays close attention to this reality.</p>
<p><em>How is REISTER uniquely qualified to advise clients in today’s media landscape?</em></p>
<p>RIESTER has a solid strategic foundation in all that we do. We are not a project-based shop where we go project to project or media buy to media buy.  We approach campaigns from all angles and develop strategic communication plans for our clients. There is a reason for everything we recommend to our clients.</p>
<p><em>Thank you Ashlye and congratulations on your new role!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/06/28/an-interview-with-riester-media-director-ashlye-kennedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIESTER launches first La Victoria commercial in 20 years.</title>
		<link>http://www.riester.com/blog/2010/06/23/riester-launches-first-la-victoria-commercial-in-20-years/</link>
		<comments>http://www.riester.com/blog/2010/06/23/riester-launches-first-la-victoria-commercial-in-20-years/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:49:37 +0000</pubDate>
		<dc:creator>Tom Ortega</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Multiculturalism]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[RIESTER News]]></category>
		<category><![CDATA[Dana Tynan]]></category>
		<category><![CDATA[La Victoria]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[salsa]]></category>
		<category><![CDATA[Tom Ortega]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=2025</guid>
		<description><![CDATA[The La Victoria brand has been on grocery shelves for more than 90 years, but it has not been on TV in more than 20. This week, RIESTER is helping La Victoria end that advertising hiatus with a brand new commercial that targets food enthusiasts of every level. . . .]]></description>
			<content:encoded><![CDATA[<p>The La Victoria brand has been on grocery shelves for more than 90 years, but it has not been on TV in more than 20. This week, RIESTER is helping La Victoria end that advertising hiatus with a brand new commercial that targets food enthusiasts of every level.</p>
<p>The commercial, directed by veteran still photographer and director Dana Tynan, embraces the cooking process and the feeling cooks have when they prepare a successful meal. It also features a brand new tag line for the brand: “You. Victorious.” Derived directly from the brand name itself, the line and the commercial speak directly to the confidence cooks have when they use any of the delicious La Victoria products. </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/7ZcFmaQZ5zw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7ZcFmaQZ5zw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/06/23/riester-launches-first-la-victoria-commercial-in-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought leaders: Seth Godin, Craig Newmark, Mirja Riester.</title>
		<link>http://www.riester.com/blog/2010/06/22/thought-leaders-seth-godin-craig-newmark-mirja-riester/</link>
		<comments>http://www.riester.com/blog/2010/06/22/thought-leaders-seth-godin-craig-newmark-mirja-riester/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:46:15 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Books, films and ideas]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[RIESTER News]]></category>
		<category><![CDATA[Craig Newmark]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[Idea Mensch]]></category>
		<category><![CDATA[Mario Schulzke]]></category>
		<category><![CDATA[Mirja Riester]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=2017</guid>
		<description><![CDATA[Mirja Riester, RIESTER's chief strategic officer, is featured at Idea Mesnch a site that spotlights idea leaders who bring their ideas to life. Mirja is in the company of such prominent thinkers as Seth Godin, Craigslist founder Craig Newmark . . .]]></description>
			<content:encoded><![CDATA[<p>Mirja Riester, RIESTER&#8217;s chief strategic officer, is featured at <a href="http://ideamensch.com/" target="_blank">Idea Mensch</a> a site that spotlights idea leaders who bring their ideas to life.</p>
<p>Mirja is in the company of such prominent thinkers as Seth Godin, Craigslist founder Craig Newmark, writer and businessman Gary Vaynerchuk along with many others who are leading the way in the 21st century.</p>
<p>Mario Schulzke of Idea Mensch interviewed Mirja.</p>
<p><strong>Mario:</strong> What trends excite you?</p>
<p><strong>Mirja:</strong> The trend toward a simple life that we are seeing as a consequence of the recession – and how people’s desires are shifting. I am fascinated as to how this will truly impact how we live in the future. Will we change our lives to adapt more sustainable lifestyles? Can these changes be sustained even if the economy regains momentum? How much stuff do people really need to be happy? Despite the economic challenges the move toward sustainability in many aspects of life are only slowly gaining traction and we are at the forefront of determining how to advance the movement all the way to the top of large corporations.</p>
<p>Read the full interview at Idea Mensch: </p>
<p>&#8220;<a href="http://ideamensch.com/mirja-riester/" target="_blank">Mirja Riester – Activist for sustainability in marketing</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/06/22/thought-leaders-seth-godin-craig-newmark-mirja-riester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIESTER delivers a clean design for Clean Air.</title>
		<link>http://www.riester.com/blog/2010/06/21/riester-delivers-a-clean-design-for-clean-air/</link>
		<comments>http://www.riester.com/blog/2010/06/21/riester-delivers-a-clean-design-for-clean-air/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:00:36 +0000</pubDate>
		<dc:creator>Tom Ortega</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Clean Air Make More]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Tom Ortega]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1995</guid>
		<description><![CDATA[Maricopa County’s Clean Air brand recently became more visible with the unveiling of the Air Quality Department’s new office. Working with a team of graphic and interior designers, RIESTER developed a look that is, itself, clean. . . .]]></description>
			<content:encoded><![CDATA[<p>Maricopa County’s Clean Air brand recently became more visible with the unveiling of the Air Quality Department’s new office. Working with a team of graphic and interior designers, RIESTER developed a look that is, itself, clean. The space features an illuminated wall that glows in accordance with the color-coded air quality grade; a glass table that floats on the letters “AIR;” and an entire wall made out of 100% bamboo paper pulp. The sustainable design aligns perfectly with the Department’s “<a href="http://http://www.cleanairmakemore.com/" target="_blank">Clean Air Make More</a>” campaign.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1997" title="1 AIRTable2-1" src="http://www.riester.com/blog/wp-content/uploads/1-AIRTable2-1.jpg" alt="1 AIRTable2-1" width="640" height="427" /><img class="aligncenter size-full wp-image-1998" title="2 CornerAngle-1" src="http://www.riester.com/blog/wp-content/uploads/2-CornerAngle-1.jpg" alt="2 CornerAngle-1" width="640" height="427" /><img class="aligncenter size-full wp-image-1999" title="3 FrontDeskYellow-1" src="http://www.riester.com/blog/wp-content/uploads/3-FrontDeskYellow-1.jpg" alt="3 FrontDeskYellow-1" width="640" height="432" /><img class="aligncenter size-full wp-image-2000" title="4 AtriumShot-1" src="http://www.riester.com/blog/wp-content/uploads/4-AtriumShot-1.jpg" alt="4 AtriumShot-1" width="640" height="420" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/06/21/riester-delivers-a-clean-design-for-clean-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savor the Summit, celebrate summer and fine food in Park City, Utah.</title>
		<link>http://www.riester.com/blog/2010/06/20/savor-the-summit-celebrate-summer-and-fine-food-in-park-city-utah/</link>
		<comments>http://www.riester.com/blog/2010/06/20/savor-the-summit-celebrate-summer-and-fine-food-in-park-city-utah/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 08:36:05 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Park City]]></category>
		<category><![CDATA[Park City Area Restaurant Association]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1977</guid>
		<description><![CDATA[Savor the Summit 2010 was this past Saturday in Park City, Utah. It's an event that's worth a flight to Salt Lake City and a drive up the canyon. Diners experience the West at its finest and eat world class food outdoors while they soak in the ambiance of a mountain town. Here's a video from the event . . .]]></description>
			<content:encoded><![CDATA[<p>Last night in Park City 1,500 diners celebrated the arrival of the summer of 2010 in this mountain town at one long table running the length of Main Street.</p>
<p>Savor the Summit is an event that&#8217;s worth a flight to Salt Lake City and/or a drive up the canyon. Diners experience the West at its finest and eat world class food outdoors while they soak in the ambiance of a mountain town.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/98gS7SdqURQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/98gS7SdqURQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><img class="size-medium wp-image-1990 aligncenter" title="Savor the Summit 078" src="http://www.riester.com/blog/wp-content/uploads/Savor-the-Summit-078-332x500.jpg" alt="Savor the Summit 078" width="162" height="245" /></p>
<p style="text-align: center;">Visit the <a href="http://www.savorthesummit.com/" target="_blank">Savor the Summit</a> website and mark your calendar for the summer of 2011. Savor the Summit is on the Saturday closest to the solstice.</p>
<p style="text-align: center;">In the meantime come to Park City to enjoy the food from <a href="http://www.parkcityrestaurants.com/" target="_blank">Park City&#8217;s amazing restaurants</a>.</p>
<p style="text-align: center;">For many of us, the winters bring us here, but the summers make us stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/06/20/savor-the-summit-celebrate-summer-and-fine-food-in-park-city-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County, California&#8217;s Waste Free OC campaign on CNN.</title>
		<link>http://www.riester.com/blog/2010/05/28/orange-county-californias-waste-free-oc-campaign-on-cnn/</link>
		<comments>http://www.riester.com/blog/2010/05/28/orange-county-californias-waste-free-oc-campaign-on-cnn/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:33:18 +0000</pubDate>
		<dc:creator>Jessica Jewell</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[RIESTER News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Jessica Jewell]]></category>
		<category><![CDATA[Orange County]]></category>
