<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIESTER Blog &#187; Salt Lake City</title>
	<atom:link href="http://www.riester.com/blog/tag/salt-lake-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riester.com/blog</link>
	<description>We are brand activism</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:39:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rocky Mountain Power moves toward a smarter power grid.</title>
		<link>http://www.riester.com/blog/2010/07/28/rocky-mountain-power-works-toward-a-smarter-grid/</link>
		<comments>http://www.riester.com/blog/2010/07/28/rocky-mountain-power-works-toward-a-smarter-grid/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:43:32 +0000</pubDate>
		<dc:creator>Jim Dissett</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[Cool Keeper]]></category>
		<category><![CDATA[Jeff Hymas]]></category>
		<category><![CDATA[Jim Dissett]]></category>
		<category><![CDATA[kSL]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Pacificorp]]></category>
		<category><![CDATA[Rocky Mountain Power]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[STAND FOR LESS]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=2113</guid>
		<description><![CDATA[A new commercial for Rocky Mountain Power gives Utah residents a way to save money and helps smarten the power grid . . .]]></description>
			<content:encoded><![CDATA[<p>Rocky Mountain Power&#8217;s Utah customers have a new tool available to them:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DLDPXwZzShc&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/DLDPXwZzShc&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.coolkeeper.net/" target="_blank">Cool Keeper</a> is an example of a tool Rocky Mountain Power is deploying to be wattsmart.</p>
<p>Jeff Hymas of Rocky Mountain Power is making the media rounds in Utah to spread the wattsmart message. This week Jeff <a href="http://studio5.ksl.com/?nid=55&amp;sid=11744563" target="_blank">appeared on Salt Lake&#8217;s NBC affiliate to discuss energy saving tips</a>.</p>
<p><a href="http://standforless.com/blog/?p=1348" target="_blank">This post from STAND FOR LESS</a> gives an overview of the power grid and discusses issues affecting the grid as we look forward to a future with cleaner energy. Thank you Rocky Mountain Power for implementing Cool Keeper in Utah! It&#8217;s an important innovation as we move to smarten our power grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/07/28/rocky-mountain-power-works-toward-a-smarter-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Care for Kids helps children see the world, literally.</title>
		<link>http://www.riester.com/blog/2010/07/21/eye-care-4-kids-helps-children-see-the-world-literally/</link>
		<comments>http://www.riester.com/blog/2010/07/21/eye-care-4-kids-helps-children-see-the-world-literally/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:55:26 +0000</pubDate>
		<dc:creator>Jeff Bagley</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[Cosmic Pictures]]></category>
		<category><![CDATA[eye care]]></category>
		<category><![CDATA[Eye Care 4 Kids]]></category>
		<category><![CDATA[eye glasses]]></category>
		<category><![CDATA[Jeff Bagley]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=2082</guid>
		<description><![CDATA[RIESTER recently completed pro bono work for Eye Care for Kids--a non-profit organization that provides eye glasses for children from low-income families. Learn more about this inspiring organization and see the new commercial . . . ]]></description>
			<content:encoded><![CDATA[<p>Eye Care for Kids is a non-profit organization that provides eye glasses for children from low-income families. Amazingly, for a donation of 25 dollars they can provide an eye exam and prescription lenses along with cool-looking frames to a needy child.</p>
<p>RIESTER and Cosmic Pictures of Salt Lake City donated all of the services to create this commercial. The new spot is based on a true story of a child who received a pair  of glasses. She then went outside and for the first time in her life saw  that trees have leaves.</p>
<p>We hope the telling of this story will generate additional donations so more kids can see to read, learn and enjoy their world.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1lhI2KKC9iY&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/1lhI2KKC9iY&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Learn more about <a href="http://www.eyecare4kids.org/" target="_blank">Eye Care for Kids</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/07/21/eye-care-4-kids-helps-children-see-the-world-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Imax film, Hubble 3D, opens tomorrow at Clark Planetarium in Salt Lake City.</title>
		<link>http://www.riester.com/blog/2010/03/18/new-imax-film-hubble-3d-opens-tomorrow-at-clark-planetarium-in-salt-lake-city/</link>
		<comments>http://www.riester.com/blog/2010/03/18/new-imax-film-hubble-3d-opens-tomorrow-at-clark-planetarium-in-salt-lake-city/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:07:33 +0000</pubDate>
		<dc:creator>Stacey Carroll</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Clark Planetarium]]></category>
		<category><![CDATA[Hubble 3D]]></category>
		<category><![CDATA[Imax]]></category>
		<category><![CDATA[John M. Grunsfeld]]></category>
		<category><![CDATA[Leonardo DiCaprio]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[Steven L. Smith]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1480</guid>
		<description><![CDATA[Clark Planetarium is one of the most educationally satisfying clients for RIESTER's Salt Lake City office. Every time we help the planetarium promote an event, speaker or new film, our team learns something new about the world around us and how much science affects our daily lives.]]></description>
			<content:encoded><![CDATA[<p>Clark Planetarium is one of the most educationally satisfying clients  for RIESTER&#8217;s Salt Lake City office. Every time we help the planetarium  promote an event, speaker or new film, our team learns something new about the world around us and how much science affects our daily lives.</p>
<p>Personally, I enjoy &#8220;geeking&#8221; out at the planetarium and  am very excited about the latest film,  Hubble 3D, opening tomorrow March 19!</p>
<p>The remarkable images of outer space on the huge IMAX screen  will take your breath away and make you think, &#8216;What else is  out there?&#8217;</p>
<p>You can watch the trailer and get ticket information <a href="http://www.clarkplanetarium.org/shows/view/id/55" target="_blank">at the Clark Planetarium website</a>.</p>
<div id="attachment_1482" class="wp-caption aligncenter" style="width: 433px"><img class="size-full wp-image-1482 " title="hubble" src="http://www.riester.com/blog/wp-content/uploads/hubble.jpg" alt="Astronauts Steven L. Smith, and John M. Grunsfeld, appear as small figures in this wide scene photographed during extravehicular activity (EVA). On this space walk they are replacing gyroscopes, contained in rate sensor units (RSU), inside the Hubble Space Telescope. A wide expanse of waters, partially covered by clouds, provides the backdrop for the photograph. Photo and text from NASA. " width="423" height="419" /><p class="wp-caption-text">Astronauts Steven L. Smith, and John M. Grunsfeld, appear as small figures in this wide scene photographed during extravehicular activity (EVA). On this space walk they are replacing gyroscopes, contained in rate sensor units (RSU), inside the Hubble Space Telescope. A wide expanse of waters, partially covered by clouds, provides the backdrop for the photograph. Photo and text from NASA. </p></div>
<p>Tim Riester discussed why science and education are important in a post last year <a href="http://www.riester.com/blog/2009/09/14/riester-welcomes-space-shuttle-discovery-back-home/" target="_self">welcoming home space shuttle Discovery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/03/18/new-imax-film-hubble-3d-opens-tomorrow-at-clark-planetarium-in-salt-lake-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIESTER&#8217;s Jeff Bagley of Salt Lake City comments on this year&#8217;s Super Bowl ads.</title>
		<link>http://www.riester.com/blog/2010/02/08/riesters-jeff-bagley-of-salt-lake-city-comments-on-this-years-super-bowl-ads/</link>
		<comments>http://www.riester.com/blog/2010/02/08/riesters-jeff-bagley-of-salt-lake-city-comments-on-this-years-super-bowl-ads/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:05:15 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[RIESTER News]]></category>
		<category><![CDATA[ABC 4]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Jeff Bagley]]></category>
		<category><![CDATA[kSL]]></category>
		<category><![CDATA[KTVX]]></category>
		<category><![CDATA[KUTV]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Salt Lake Tribune]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl ads]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1102</guid>
		<description><![CDATA[Jeff Bagley, Creative Director at RIESTER of Salt Lake City, did the media rounds this year to discuss advertising in the Super Bowl and this year's ads. Bagley has produced numerous Super Bowl ads himself. Click on read more to see Bagley's analysis . . .]]></description>
			<content:encoded><![CDATA[<p>Jeff Bagley, Creative Director at RIESTER of Salt Lake City, did the media rounds this year to discuss advertising in the Super Bowl and this year&#8217;s ads. Bagley has produced numerous Super Bowl ads himself.</p>
<p>Post-game analysis on Sunday night:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9E-yyFMaEIk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9E-yyFMaEIk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Prior to the game on ABC news: </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/SRLSQ0ZEBOQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SRLSQ0ZEBOQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Jeff was <a href="http://www.sltrib.com/business/ci_14360797">featured in an article in the Salt Lake Tribune</a>. He was also interviewed on KSL-TV and KSL radio. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/02/08/riesters-jeff-bagley-of-salt-lake-city-comments-on-this-years-super-bowl-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
