<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIESTER Blog &#187; Tom Ortega</title>
	<atom:link href="http://www.riester.com/blog/tag/tom-ortega/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riester.com/blog</link>
	<description>We are brand activism</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:17:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Post Super Bowl Thoughts: Great Year for Football but Weak Year for Ads.</title>
		<link>http://www.riester.com/blog/2012/02/06/post-superbowl-thoughts-great-year-for-football-but-weak-year-for-ads/</link>
		<comments>http://www.riester.com/blog/2012/02/06/post-superbowl-thoughts-great-year-for-football-but-weak-year-for-ads/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:24:54 +0000</pubDate>
		<dc:creator>Tim Riester</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[RIESTER People]]></category>
		<category><![CDATA[Tim Riester]]></category>
		<category><![CDATA[#SBads]]></category>
		<category><![CDATA[#SBcommercials]]></category>
		<category><![CDATA[Alan Perkel]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl ads]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>
		<category><![CDATA[Tom Ortega]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=3570</guid>
		<description><![CDATA[It's a good thing the Giants and Patriots kept us glued to our TVs until the last second because this year the Super Bowl commercials lacked excitement, creativity and originality.]]></description>
			<content:encoded><![CDATA[<p>It’s a good thing the Giants and Patriots kept us glued to our TVs until the last second because this year the Super Bowl commercials lacked excitement.</p>
<p>In fact, other than a few good ads, the Super Bowl advertisers of 2012 lacked creativity and originality. Volkswagen repeated its performance of 2011 as having the best commercial during the big game.  It’s ad for the new Beetle, featuring a dog committed to self improvement, won our hearts.  The Star Wars characters at the end of the commercial who compared the ad with last year’s was an incredibly creative way to connect two years of VW Super Bowl messages.</p>
<p>Madonna’s half-time performance (with LMFAO, Cee Lo Green and Nicki Minaj) had mixed reviews, but likely added a little something extra to the M&amp;M’s campaign with her rendition of “I’m sexy and I know it.”</p>
<p>RIESTER’s Chief Creative Officer, Tom Ortega said “the only good commercial was the Chevy Mayan Calendar spot. For me, everything else either lacked a concept or was over-hyped. Madonna was the perfect half-time act for such a line up: over-hyped. No substance. Over produced. Dang good thing the Giants won. Otherwise I would have been disappointed.”</p>
<p>Alan Perkel, RIESTER’S Executive Director of Digital added, “the online experience was very strong, minimal delay, I’d guess only about :30 seconds. I had my laptop on and the LCD going. Very impressive.”  It was estimated that more than 60% of the Super Bowl audience had at least two screens (smart phone, iPad, computer, etc) in front of them while watching the game today.</p>
<p><em><strong>Overall impressions</strong>:</em> The <a href="http://www.youtube.com/watch?v=yn3mktl30iw&amp;list=UUWStqpgu1Pt3VhXCOGlmkkw&amp;feature=plcp" target="_blank">M&amp;M &#8220;Just My Shell</a>&#8220;, <a href="http://www.youtube.com/watch?v=XxFYYP8040A" target="_blank">Chevy&#8217;s Mayan Calendar commercial,</a> <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=hyFWSys3TJU" target="_blank">Budweiser&#8217;s</a> historic moments, <a href="http://www.youtube.com/watch?v=R55e-uHQna0" target="_blank">VW&#8217;s Star Wars themed ads</a>, and <a href="http://www.youtube.com/watch?v=WUFSHzT2xuY" target="_blank">Acura&#8217;s adventure with Jerry Seinfeld and Jay Leno</a> round out our top five.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2012/02/06/post-superbowl-thoughts-great-year-for-football-but-weak-year-for-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald’s touts locally grown goodness.</title>
		<link>http://www.riester.com/blog/2011/10/28/mcdonald%e2%80%99s-touts-locally-grown-goodness/</link>
		<comments>http://www.riester.com/blog/2011/10/28/mcdonald%e2%80%99s-touts-locally-grown-goodness/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 06:39:20 +0000</pubDate>
		<dc:creator>Tom Ortega</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Idaho Potatoes]]></category>
		<category><![CDATA[McDonald's of Southern Idaho]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Tom Ortega]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=3357</guid>
		<description><![CDATA[At McDonald’s in Idaho, the french fries aren’t just made from any potatoes. They’re made from potatoes grown locally – in the nutrient-rich fields surrounding the communities that McDonald’s customers call home.]]></description>
			<content:encoded><![CDATA[<p>At McDonald’s in Idaho, the french fries aren’t just made from any potatoes. They’re made from potatoes grown locally – in the nutrient-rich fields surrounding the communities that McDonald’s customers call home. In other words, the best fries in the world are made with the best potatoes in the world. At RIESTER, we worked with our client, the Southern Idaho McDonald’s Advertising Co-op, to highlight this point of difference…and point of pride. Our efforts have included in-store marketing, outdoor, and public relations throughout the region.</p>
<p><img class="aligncenter size-medium wp-image-3361" title="3740_SIMAC_french fry outdoorFinal.indd" src="http://www.riester.com/blog/wp-content/uploads/mcdonalds-french-fry-outdoor-500x229.jpg" alt="3740_SIMAC_french fry outdoorFinal.indd" width="500" height="229" /></p>
<p><img class="aligncenter size-medium wp-image-3358" title="3740_SIMAC_french fry posterFinal.indd" src="http://www.riester.com/blog/wp-content/uploads/mcdonalds-french-fry-poster-345x500.jpg" alt="3740_SIMAC_french fry posterFinal.indd" width="345" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2011/10/28/mcdonald%e2%80%99s-touts-locally-grown-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco: Choose or refuse.</title>
		<link>http://www.riester.com/blog/2011/10/24/tobacco-choose-or-refuse/</link>
		<comments>http://www.riester.com/blog/2011/10/24/tobacco-choose-or-refuse/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:27:07 +0000</pubDate>
		<dc:creator>Tom Ortega</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Tom Ortega]]></category>
		<category><![CDATA[Venomocity]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=3353</guid>
		<description><![CDATA[When teens are offered tobacco, it’s not always easy to say no. So RIESTER has teamed up with the Arizona Bureau of Tobacco Education &#38; Prevention to give kids the refusal skills they need.]]></description>
			<content:encoded><![CDATA[<p>When teens are offered tobacco, it’s not always easy to say no. So RIESTER has teamed up with the Arizona Bureau of Tobacco Education &amp; Prevention to give kids the refusal skills they need.</p>
<p>Choose/Refuse is a video questionnaire that takes kids through a variety of scenarios.</p>
<p>They’re watching it on <a href="http://venomocity.com">venomocity.com</a>, YouTube and Facebook.</p>
<p>It features real Arizona kids, along with a real mechanical arm.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/O32InP68QoM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2011/10/24/tobacco-choose-or-refuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 50th Tom!</title>
		<link>http://www.riester.com/blog/2011/04/27/happy-50th-tom/</link>
		<comments>http://www.riester.com/blog/2011/04/27/happy-50th-tom/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:07:01 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Holidays, special events and other posts]]></category>
		<category><![CDATA[RIESTER People]]></category>
		<category><![CDATA[Tom Ortega]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=3133</guid>
		<description><![CDATA[RIESTER's Chief Creative Officer Tom Ortega turns 50 today! Where do the years go? We love you Tom! -Everyone at RIESTER]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">RIESTER&#8217;s Chief Creative Officer Tom Ortega turns 50 today! Where do the years go? We love you Tom! -Everyone at RIESTER<br />
<img class="aligncenter size-medium wp-image-3134" title="tom 50" src="http://www.riester.com/blog/wp-content/uploads/tom-50-500x375.jpg" alt="tom 50" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2011/04/27/happy-50th-tom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising’s Super Bowl.</title>
		<link>http://www.riester.com/blog/2011/02/03/advertising%e2%80%99s-super-bowl/</link>
		<comments>http://www.riester.com/blog/2011/02/03/advertising%e2%80%99s-super-bowl/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:18:52 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[Adweek]]></category>
		<category><![CDATA[Dennis Lambert]]></category>
		<category><![CDATA[KJZZ]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[STAND FOR LESS]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl XLV]]></category>
		<category><![CDATA[Tom Ortega]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=2802</guid>
		<description><![CDATA[There's a new wild west in the marketing world, something that is evident as we approach the biggest advertising opportunity of the year. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_2812" class="wp-caption alignright" style="width: 232px"><img class="size-medium wp-image-2812    " title="football" src="http://www.riester.com/blog/wp-content/uploads/Football_Field-385x500.jpg" alt="The Super Bowl is more important than ever for mass marketers. Could Super Bowl ads become part of a shift to a society that STANDs FOR LESS wasteful consumerism?" width="222" height="288" /><p class="wp-caption-text">The Super Bowl is more important than ever for mass marketers. Could Super Bowl ads become part of a shift to a society that STANDs FOR LESS wasteful consumption?</p></div>
<p><em>February 4 update:</em> <strong><a href="http://kjzz.org/news/arizona/archives/201102/ME_SuperAds" target="_blank">Listen to our Chief Creative Officer Tom Ortega</a></strong> discuss this year&#8217;s ads with Dennis Lambert on Arizona&#8217;s largest NPR station, KJZZ.</p>
<p>American media habits have changed substantially. The media we consume is more fractured and the ways we get information and entertainment continues to evolve rapidly. Large events, with the Super Bowl at the top of the list, provide marketers an increasingly rare opportunity to communicate with a mass audience.</p>
<p>The creativity that goes into Super Bowl ads is part of the annual Super Bowl conversation and we are among those who watch closely to see the latest work from our industry.</p>
<p>Social media channels provide marketers new challenges and opportunities to give Super Bowl ads life beyond game time. This is the new wild west of the marketing world.</p>
<p>Read more about this year’s trends and analysis of the most noteworthy campaigns at:</p>
<p><a href="http://adage.com/superbowl/" target="_blank">Advertising Age’s Super Bowl coverage</a> and <a href="http://www.adweek.com/aw/custom-reports/superbowl/index.jsp" target="_blank">Adweek’s “Super Commercials.”</a></p>
<p>In some regards the Super Bowl is an example of the pinnacle of our consumer culture. At RIESTER we believe that it&#8217;s vital for the sustainability of our way of life to change how and what we consume. Read more about this at the <a href="http://www.standforless.com" target="_blank">STAND FOR LESS website</a>, one of the campaigns we are especially proud of.</p>
<p>Don&#8217;t miss <a href="http://kjzz.org/news/arizona/archives/201102/ME_SuperAds" target="_blank">Tom&#8217;s interview on KJZZ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2011/02/03/advertising%e2%80%99s-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Ortega, born to run.</title>
		<link>http://www.riester.com/blog/2010/11/08/tom-ortega-born-to-run/</link>
		<comments>http://www.riester.com/blog/2010/11/08/tom-ortega-born-to-run/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 06:46:31 +0000</pubDate>
		<dc:creator>Tim Riester</dc:creator>
				<category><![CDATA[RIESTER People]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Tim Riester]]></category>
		<category><![CDATA[Tom Ortega]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=2457</guid>
		<description><![CDATA[Tom Ortega was born to run.  As an owner of RIESTER, chief of its creative department, internationally acclaimed contemporary artist and father of two children, Tom manages more in a day than most people take on in a year.  His discipline and work ethic are truly unmatched.  While many people are aware of the award-winning [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Ortega was born to run.  As an owner of RIESTER, chief of its creative department, internationally acclaimed contemporary artist and father of two children, Tom manages more in a day than most people take on in a year.  His discipline and work ethic are truly unmatched.  While many people are aware of the award-winning creativity that has come from Tom&#8217;s commitment to quality and completion, few know that Tom finished among the top 50 runners in the Boston Marathon.  All of us at RIESTER admire you Tom, even on the kickball field!</p>
<div id="attachment_2458" class="wp-caption aligncenter" style="width: 378px"><img class="size-medium wp-image-2458 " title="tom o" src="http://www.riester.com/blog/wp-content/uploads/tom-o-368x500.jpg" alt="tom o" width="368" height="500" /><p class="wp-caption-text">RIESTER&#39;s Tom Ortega. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/11/08/tom-ortega-born-to-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIESTER launches first La Victoria commercial in 20 years.</title>
		<link>http://www.riester.com/blog/2010/06/23/riester-launches-first-la-victoria-commercial-in-20-years/</link>
		<comments>http://www.riester.com/blog/2010/06/23/riester-launches-first-la-victoria-commercial-in-20-years/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:49:37 +0000</pubDate>
		<dc:creator>Tom Ortega</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Multiculturalism]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[RIESTER News]]></category>
		<category><![CDATA[Dana Tynan]]></category>
		<category><![CDATA[La Victoria]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[salsa]]></category>
		<category><![CDATA[Tom Ortega]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=2025</guid>
		<description><![CDATA[The La Victoria brand has been on grocery shelves for more than 90 years, but it has not been on TV in more than 20. This week, RIESTER is helping La Victoria end that advertising hiatus with a brand new commercial that targets food enthusiasts of every level. . . .]]></description>
			<content:encoded><![CDATA[<p>The La Victoria brand has been on grocery shelves for more than 90 years, but it has not been on TV in more than 20. This week, RIESTER is helping La Victoria end that advertising hiatus with a brand new commercial that targets food enthusiasts of every level.</p>
<p>The commercial, directed by veteran still photographer and director Dana Tynan, embraces the cooking process and the feeling cooks have when they prepare a successful meal. It also features a brand new tag line for the brand: “You. Victorious.” Derived directly from the brand name itself, the line and the commercial speak directly to the confidence cooks have when they use any of the delicious La Victoria products. </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/7ZcFmaQZ5zw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7ZcFmaQZ5zw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/06/23/riester-launches-first-la-victoria-commercial-in-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIESTER delivers a clean design for Clean Air.</title>
		<link>http://www.riester.com/blog/2010/06/21/riester-delivers-a-clean-design-for-clean-air/</link>
		<comments>http://www.riester.com/blog/2010/06/21/riester-delivers-a-clean-design-for-clean-air/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:00:36 +0000</pubDate>
		<dc:creator>Tom Ortega</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Clean Air Make More]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[Tom Ortega]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1995</guid>
		<description><![CDATA[Maricopa County’s Clean Air brand recently became more visible with the unveiling of the Air Quality Department’s new office. Working with a team of graphic and interior designers, RIESTER developed a look that is, itself, clean. . . .]]></description>
			<content:encoded><![CDATA[<p>Maricopa County’s Clean Air brand recently became more visible with the unveiling of the Air Quality Department’s new office. Working with a team of graphic and interior designers, RIESTER developed a look that is, itself, clean. The space features an illuminated wall that glows in accordance with the color-coded air quality grade; a glass table that floats on the letters “AIR;” and an entire wall made out of 100% bamboo paper pulp. The sustainable design aligns perfectly with the Department’s “<a href="http://http://www.cleanairmakemore.com/" target="_blank">Clean Air Make More</a>” campaign.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1997" title="1 AIRTable2-1" src="http://www.riester.com/blog/wp-content/uploads/1-AIRTable2-1.jpg" alt="1 AIRTable2-1" width="640" height="427" /><img class="aligncenter size-full wp-image-1998" title="2 CornerAngle-1" src="http://www.riester.com/blog/wp-content/uploads/2-CornerAngle-1.jpg" alt="2 CornerAngle-1" width="640" height="427" /><img class="aligncenter size-full wp-image-1999" title="3 FrontDeskYellow-1" src="http://www.riester.com/blog/wp-content/uploads/3-FrontDeskYellow-1.jpg" alt="3 FrontDeskYellow-1" width="640" height="432" /><img class="aligncenter size-full wp-image-2000" title="4 AtriumShot-1" src="http://www.riester.com/blog/wp-content/uploads/4-AtriumShot-1.jpg" alt="4 AtriumShot-1" width="640" height="420" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/06/21/riester-delivers-a-clean-design-for-clean-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Riester and three others honored as fathers of the year.</title>
		<link>http://www.riester.com/blog/2010/06/11/tim-riester-and-three-others-honored-as-fathers-of-the-year/</link>
		<comments>http://www.riester.com/blog/2010/06/11/tim-riester-and-three-others-honored-as-fathers-of-the-year/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:55:35 +0000</pubDate>
		<dc:creator>Christina Borrego</dc:creator>
				<category><![CDATA[RIESTER News]]></category>
		<category><![CDATA[RIESTER People]]></category>
		<category><![CDATA[Tim Riester]]></category>
		<category><![CDATA[Amanda Stiles]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[Cammy Wagner]]></category>
		<category><![CDATA[Christina Borrego]]></category>
		<category><![CDATA[Eliot Kaplan]]></category>
		<category><![CDATA[Lee T. Hanley]]></category>
		<category><![CDATA[Mirja Riester]]></category>
		<category><![CDATA[Stacia Ortega]]></category>
		<category><![CDATA[Tim Manning]]></category>
		<category><![CDATA[Tom Ortega]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1950</guid>
		<description><![CDATA[Tim Riester, Lee T. Hanley, Eliot Kaplan and Tim Manning were honored last night as 2010 Fathers of the Year by the American Diabetes Association. We had a fun evening and I was reminded of how lucky we are to have Tim and Mirja Riester as mentors and  leaders accessible to us every day. . . .]]></description>
			<content:encoded><![CDATA[<p>Tim Riester, Lee T. Hanley, Eliot Kaplan and Tim Manning were honored last night as 2010 Fathers of the  Year by the American Diabetes Association.</p>
<p>We had a fun evening and I was reminded of how lucky we are to have Tim and Mirja Riester as mentors  and  leaders accessible to us every day.</p>
<p>When it was time for Tim to take the stage to make a few remarks, Scott Light of NBC introduced the entire  Riester family.</p>
<p>Tim,  Mirja and their two boys took the stage. The boys completed his introduction  following a testimonial-style video about why they love their dad; by that time there wasn&#8217;t a dry eye in the house. Tim&#8217;s speech was  heartfelt. He thanked RIESTER clients Casino Arizona/Talking Stick Resort and MidFirst  Bank who generously donated to the Diabetes Association; recognized the  RIESTERites in the audience and spoke emotionally about the importance  of family.</p>
<p>The event raised almost $300,000 toward the fight against diabetes.</p>
<p style="text-align: center;">
<div id="attachment_1954" class="wp-caption aligncenter" style="width: 348px"><img class="size-medium wp-image-1954  " title="riesters c" src="http://www.riester.com/blog/wp-content/uploads/riesters-c-483x500.jpg" alt="Tim and Mirja Riester with their two boys on stage at the American Diabetes Association's Father of the Year event, June 10, 2010. " width="338" height="350" /><p class="wp-caption-text">Tim and Mirja Riester with their two boys on stage at the American Diabetes Association&#39;s Father of the Year event, June 10, 2010. </p></div>
<div id="attachment_1955" class="wp-caption aligncenter" style="width: 360px"><img class="size-medium wp-image-1955  " title="women c" src="http://www.riester.com/blog/wp-content/uploads/women-c-500x337.jpg" alt="Women of RIESTER with Scott Light of NBC. From the left: ____ Perkel, Christina Borrego, Amanda Stiles and Cammy Wagner. " width="350" height="236" /><p class="wp-caption-text">Women of RIESTER with Scott Light of NBC. From the left: Onida Perkel, Christina Borrego, Amanda Stiles and Cammy Wagner. </p></div>
<div id="attachment_1961" class="wp-caption aligncenter" style="width: 280px"><img class="size-medium wp-image-1961  " title="ortegas c" src="http://www.riester.com/blog/wp-content/uploads/ortegas-c-375x500.jpg" alt="RIESTER's Chief Creative Officer Tom Ortega with his wife Stacia. " width="270" height="360" /><p class="wp-caption-text">RIESTER&#39;s Chief Creative Officer Tom Ortega with his wife Stacia. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/06/11/tim-riester-and-three-others-honored-as-fathers-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humor in green advertising highlights important messages.</title>
		<link>http://www.riester.com/blog/2010/04/21/humor-in-green-advertising-highlights-important-messages/</link>
		<comments>http://www.riester.com/blog/2010/04/21/humor-in-green-advertising-highlights-important-messages/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:20:18 +0000</pubDate>
		<dc:creator>RIESTER</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[RIESTER Creative]]></category>
		<category><![CDATA[Clean Air Make More]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Maricopa County Air Quality Department's Clean Air]]></category>
		<category><![CDATA[Tom Ortega]]></category>

		<guid isPermaLink="false">http://www.riester.com/blog/?p=1762</guid>
		<description><![CDATA[Is Maricopa County, Arizona running out of air? View this hilarious spot RIESTER helped create for the Clean Air Make More campaign:

Visit the Clean Air Make More website for more on the campaign.
]]></description>
			<content:encoded><![CDATA[<p>Is Maricopa County, Arizona running out of air? View this hilarious spot RIESTER helped create for the Clean Air Make More campaign:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/W4xTCDwiqP8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/W4xTCDwiqP8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Visit the <a href="http://www.cleanairmakemore.com/" target="_blank">Clean Air Make More website</a> for more on the campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riester.com/blog/2010/04/21/humor-in-green-advertising-highlights-important-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

